Pledge at least $1 to eternalwarcry.com on Patreon and the ads will be removed as a thank you!

Cards

Search

Faction
Power Cost
Attack
Health
Type
Rarity
Expeditions
Vaults/Reprints
Card Set
  • 1-100 of 228
  • 1
  • 2
  • 3
Rating
Name Type Cost Stats Standard Draft
Char Fast Spell 1 Unrated 4/10
Firemane Cub Unit 1 1 1 4/10 4/10
Forge Wolf Unit 1 1 1 3/10 3/10
Iceberg Frontrunner Unit 1 1 2 1/10 1/10
Ticking Grenadin Unit 1 1 1 3/10 2/10
Blazing Renegade Unit 2 2 1 1/10 1/10
Breath of Voprex Fast Spell 2 Unrated 2/10
Daring Maneuver Fast Spell 2 1/10 3/10
Kaleb's Favor Spell 2 4/10 3/10
Miner's Musket Relic Weapon 2 2 1 3/10 3/10
Piercing Shot Spell 2 3/10 4/10
Pyre Adept Unit 2 3 1 1/10 2/10
Rampage Fast Spell 2 3/10 3/10
Smith's Hammer Weapon 2 +2 +0 4/10 4/10
Sol's Fury Spell 2 5/10 6/10
Censari Brigand Unit 3 2 2 3/10 3/10
Granite Acolyte Unit 3 2 1 2/10 3/10
Oni Quartermaster Unit 3 2 2 3/10 2/10
Rally Fast Spell 3 3/10 5/10
Rebel Sharpshooter Unit 3 3 3 3/10 6/10
Tumblebang Unit 3 3 1 2/10 2/10
Centaur Outrider Unit 4 5 2 1/10 3/10
Magma Javelin Relic Weapon 4 4 1 2/10 4/10
Morningstar Weapon 4 +3 +3 4/10 4/10
Outlands Sniper Unit 4 2 2 3/10 6/10
Recogulator Unit 4 2 2 2/10 3/10
Reforge Spell 4 2/10 Unrated
Steelfang Chakram Weapon 4 +4 +0 6/10 7/10
Warhorn Weapon 4 +2 +2 2/10 7/10
Centaur Raidleader Unit 5 4 4 2/10 4/10
Dusthoof Brawler Unit 5 5 3 2/10 3/10
Flash Fire Spell 5 1/10 2/10
General Izalio Unit 6 6 4 3/10 5/10
Shingane Captain Unit 6 5 5 Unrated Unrated
Stonescar Maul Relic Weapon 6 6 3 2/10 4/10
Worldpyre Phoenix Unit 6 5 5 1/10 3/10
Improvised Rubbler Relic Weapon 7 5 5 Unrated Unrated
Kaleb, Claimless Unit 7 6 6 5/10 Unrated
Steelbound Dragon Unit 7 7 7 3/10 5/10
Copper Conduit Unit 1 1 1 2/10 4/10
Fresh Recruit Unit 1 2 1 Unrated Unrated
Humbug Unit 1 1 1 6/10 3/10
Predator's Instinct Spell 1 5/10 5/10
Silence Spell 1 2/10 4/10
Accelerate Spell 2 2/10 2/10
Amber Lock Relic 2 2/10 3/10
Apprentice Mage Unit 2 2 2 Unrated Unrated
Bold Adventurer Unit 2 2 3 1/10 5/10
Locust Unit 2 2 2 6/10 Unrated
Talir's Favored Unit 2 0 2 5/10 5/10
Teleport Fast Spell 2 3/10 1/10
Ageless Mentor Unit 3 2 3 5/10 6/10
Amber Acolyte Unit 3 2 1 4/10 7/10
Dashing Scoundrel Unit 3 2 2 Unrated 4/10
Dispel Spell 3 3/10 6/10
Dune Phantom Unit 3 0 6 1/10 3/10
Humbug Nest Fast Spell 3 Unrated Unrated
Oasis Sanctuary Spell 3 2/10 1/10
Reliquary Raider Unit 3 1 3 2/10 5/10
Scorpion Wasp Unit 3 1 1 7/10 5/10
Secret Pages Fast Spell 3 4/10 1/10
Unlock Potential Spell 3 4/10 7/10
Wurmcalling Spell 3 3/10 2/10
Ancient Lore Spell 4 4/10 3/10
Bolster Fast Spell 4 6/10 1/10
Healer's Cloak Weapon 4 +2 +2 7/10 7/10
Horned Vorlunk Unit 4 3 4 6/10 7/10
Insatiable Serasaur Unit 4 3 3 3/10 4/10
Marisen's Disciple Unit 4 2 2 3/10 2/10
Steward of Prophecy Unit 4 4 3 3/10 6/10
Timekeeper Unit 4 0 0 2/10 3/10
Towertop Patrol Unit 4 1 5 3/10 5/10
Xenan Guardian Unit 4 3 3 6/10 8/10
Confiscate Fast Spell 5 6/10 Unrated
Horn of Plenty Relic 5 1/10 1/10
Lumen Defender Unit 5 1 5 4/10 4/10
Praxis Displacer Unit 5 3 3 7/10 4/10
Towering Terrazon Unit 5 6 5 4/10 6/10
Predatory Carnosaur Unit 6 6 6 3/10 3/10
Temple Captain Unit 6 5 5 3/10 7/10
Tomb Protector Unit 6 6 8 4/10 3/10
Talir, Timeless Unit 7 6 6 4/10 Unrated
Belching Behemoth Unit 8 6 6 Unrated Unrated
Blurred Stygimoloch Unit 10 7 6 2/10 4/10
Detain Fast Spell 1 4/10 5/10
Elder's Feather Weapon 1 +1 +0 4/10 5/10
Ensnare Fast Spell 1 Unrated Unrated
Finest Hour Fast Spell 1 4/10 4/10
Oni Samurai Unit 1 1 2 3/10 4/10
Steadfast Deputy Unit 1 1 1 4/10 5/10
Tinker Apprentice Unit 1 1 1 4/10 3/10
Argenport Soldier Unit 2 3 2 2/10 4/10
Crownwatch Longsword Weapon 2 +2 +2 3/10 4/10
Crownwatch Paladin Unit 2 2 2 4/10 5/10
Fall Short Fast Spell 2 3/10 Unrated
Minotaur Grunt Unit 2 1 3 4/10 6/10
Rebuke Spell 2 3/10 6/10
Rolant's Favor Spell 2 4/10 3/10
Talon of Nostrix Relic Weapon 2 2 2 5/10 Unrated
Auric Sentry Unit 3 1 5 4/10 6/10
  • 1-100 of 228
  • 1
  • 2
  • 3
Searching cards
Advertisement