Pledge at least $1 to eternalwarcry.com on Patreon and the ads will be removed as a thank you!

Cards

Search

Faction
Power Cost
Attack
Health
Type
Rarity
Expeditions
Vaults/Reprints
Card Set
Rating
Name Type Cost Stats Standard Draft
Kaleb's Favor Spell 2 4/10 2/10
Piercing Shot Spell 2 3/10 4/10
Sol's Fury Spell 2 5/10 6/10
Reforge Spell 4 2/10 Unrated
Flash Fire Spell 5 1/10 2/10
Predator's Instinct Spell 1 5/10 5/10
Silence Spell 1 2/10 4/10
Accelerate Spell 2 2/10 2/10
Dispel Spell 3 3/10 6/10
Oasis Sanctuary Spell 3 2/10 1/10
Unlock Potential Spell 3 4/10 7/10
Wurmcalling Spell 3 3/10 2/10
Ancient Lore Spell 4 4/10 3/10
Rebuke Spell 2 3/10 6/10
Rolant's Favor Spell 2 4/10 3/10
Challenge by Law Spell 6 8/10 Unrated
Formbend Spell 1 5/10 2/10
Eilyn's Favor Spell 2 3/10 5/10
Lightning Storm Spell 2 3/10 3/10
Polymorph Spell 3 5/10 4/10
Rain of Frogs Spell 4 3/10 1/10
Crystallize Spell 5 1/10 2/10
Channel the Tempest Spell 9 2/10 2/10
Ghostform Spell 1 Unrated 4/10
Pilfer Spell 1 4/10 2/10
Sabotage Spell 1 3/10 Unrated
Cull the Deck Spell 2 2/10 2/10
Vara's Favor Spell 2 5/10 4/10
Devouring Shadow Spell 3 4/10 4/10
Execute Spell 3 4/10 7/10
Mug Spell 3 1/10 Unrated
Spirit Drain Spell 6 1/10 3/10
Purify Spell 2 6/10 3/10
Combust Spell 1 7/10 6/10
Twinning Ritual Spell 2 1/10 2/10
Lost Scroll Spell 2 1/10 2/10
Seek Power Spell 1 6/10 4/10
Searching cards
Advertisement