Pledge at least $1 to eternalwarcry.com on Patreon and the ads will be removed as a thank you!

Cards

Search

Faction
Power Cost
Attack
Health
Type
Rarity
Expeditions
Vaults/Reprints
Card Set
Rating
Name Type Cost Stats Standard Draft
Akko, Inspired Artist Unit 1 1 1 2/10 2/10
Kazuo, Melee Virtuoso Unit 1 2 1 1/10 2/10
Belax, the Ravenous Unit 2 8 8 2/10 3/10
Clodagh Ascending Unit 2 3 1 Unrated Unrated
Clodagh, Loyal Advisor Unit 2 2 2 Unrated 6/10
Jishu, the Burning Brush Unit 2 2 2 2/10 2/10
Karrina, Hive Guardian Unit 2 2 2 Unrated Unrated
Kato, Arena Herald Unit 2 2 1 3/10 2/10
Midchief Salus Unit 2 3 2 Unrated 1/10
Aeda, Heretical Forgemaster Unit 3 3 3 Unrated Unrated
Chizue, Silver Hilt Unit 3 3 2 3/10 3/10
Cozin Darkheart Unit 3 1 5 2/10 3/10
Endra, Champion of Shavka Unit 3 2 2 2/10 2/10
Gareth, Veteran Lantern Unit 3 2 2 Unrated 8/10
Ijin, Walking Armory Unit 3 3 3 3/10 1/10
Jekk, Mercenary Hunter Unit 3 2 3 3/10 1/10
Kaleb, Glory Seeker Unit 3 1 5 Unrated 9/10
Lystia, Winged Lantern Unit 3 2 1 8/10 Unrated
Milos Izalio, Heir to Rebellion Unit 3 2 3 3/10 3/10
Milos, Rebel Bomber Unit 3 3 3 2/10 3/10
Nika, the Freescaler Unit 3 3 3 3/10 2/10
Red, The High Roller Unit 3 3 3 Unrated Unrated
Rika, Desert Navigator Unit 3 1 5 2/10 3/10
Vadius, Proud Duelist Unit 3 3 2 3/10 2/10
Aika, Whirling Death Unit 4 1 1 2/10 3/10
Bang, Sheriff of Dunehill Unit 4 3 3 Unrated Unrated
Criva, the Crimson Scythe Unit 4 4 2 1/10 1/10
Djang-li, the Misfit Unit 4 3 4 6/10 3/10
Ferno, Rageborn Unit 4 3 3 Unrated Unrated
Galai, Shavka's Listener Unit 4 4 1 4/10 3/10
Karrina, Embercaster Unit 4 3 3 1/10 Unrated
Kyojun, Grand Shugo Unit 4 3 2 2/10 2/10
Old Scratch Unit 4 4 4 9/10 Unrated
Yushkov, the Usurper Unit 4 4 4 2/10 2/10
Zuberi, Outlands Warlord Unit 4 4 5 2/10 1/10
Deheen Blitz Unit 5 5 3 5/10 3/10
Ghodan, Undefeated Unit 5 5 5 1/10 1/10
Jekk, Hunted Fugitive Unit 5 7 5 2/10 2/10
Old Scratch, Amok Unit 5 5 6 Unrated 8/10
Opum, the Gemblazer Unit 5 5 5 3/10 Unrated
Patrice, Outcast Queen Unit 5 5 3 2/10 2/10
Riva, Crimson Blur Unit 5 2 5 2/10 1/10
Wyatt, Trashman Unit 5 5 4 3/10 2/10
Yushkov, Brutal Tyrant Unit 5 5 5 3/10 2/10
Azrog, Streetbreaker Unit 6 6 4 6/10 10/10
Brand, Without Fear Unit 6 8 6 2/10 1/10
Erica, Inferno Wing Unit 6 6 5 Unrated 4/10
General Izalio Unit 6 6 4 3/10 5/10
Izha Chi, Daredevil Unit 6 6 6 2/10 Unrated
Lord Ragnar Unit 6 7 5 1/10 Unrated
Midias, Leyline Dragon Unit 6 5 5 2/10 2/10
Patrice, Your New Home Unit 6 3 5 4/10 Unrated
Shavkan, Flame Reborn Unit 6 0 6 Unrated Unrated
Xo of the Endless Hoard Unit 6 6 6 3/10 3/10
Aspect of Destruction Unit 7 6 4 Unrated 6/10
Brenn, Archmagister Unit 7 5 5 2/10 Unrated
Gearcruncher Unit 7 3 4 2/10 1/10
Kaleb, Claimless Unit 7 6 6 5/10 Unrated
Kan, Censari General Unit 7 7 5 Unrated 7/10
Kaleb, Executioner Unit 8 8 8 3/10 4/10
Kaleb, Uncrowned Prince Unit 8 6 6 2/10 2/10
Sindok, Rage Incarnate Unit 9 7 4 2/10 2/10
First Flame Unit 11 8 8 1/10 2/10
Ghar, Master Sandmage Unit 1 2 1 3/10 2/10
Alhed Ascending Unit 2 3 3 1/10 3/10
Cuno, Localized Rewind Unit 2 3 2 Unrated Unrated
Dran, Won't Back Down Unit 2 2 1 2/10 4/10
Evelina, Valley Searcher Unit 2 2 2 7/10 2/10
Grumbo, Tota Legend Unit 2 1 1 1/10 1/10
Alhed, Vanguard Unit 3 3 3 8/10 10/10
Finneas, Still Here Unit 3 2 3 Unrated Unrated
Gnash, Unrelenting Unit 3 4 4 2/10 2/10
Javan, the Steel Crest Unit 3 3 3 4/10 4/10
Kimi, Expedition Guide Unit 3 1 5 2/10 4/10
Lira, Honeyed Words Unit 3 2 2 1/10 10/10
Talir, Looking Forward Unit 3 3 3 Unrated Unrated
Tocas, Waystone Harvester Unit 3 2 4 2/10 2/10
Tock, the Alarming Unit 3 1 1 1/10 3/10
Cykalis, the Burning Sand Unit 4 5 2 2/10 2/10
Gnash, Pridemaster Unit 4 4 4 4/10 2/10
Kanya, Ironthorn Envoy Unit 4 4 4 5/10 2/10
Mother Zora Unit 4 3 3 Unrated Unrated
Namora the Pure Unit 4 3 4 2/10 Unrated
Onoris Roa Unit 4 5 4 Unrated 2/10
Sive, Desert Herder Unit 4 3 2 Unrated Unrated
Ubsat the Savior Unit 4 6 4 4/10 3/10
Woda, Grodov's Listener Unit 4 2 4 2/10 4/10
Alhed, Mount Breaker Unit 5 6 6 3/10 3/10
Braun, Regal Courier Unit 5 6 8 2/10 3/10
Cuno, Chronomancer Unit 5 4 4 Unrated Unrated
Evelina, Valley's Guardian Unit 5 4 3 4/10 Unrated
Idol of Destran Unit 5 0 0 2/10 2/10
Ixtol, Champion of Grodov Unit 5 0 0 2/10 2/10
Krogar, Burdened Hero Unit 5 5 5 3/10 3/10
Krogar, Unburdened Unit 5 5 1 Unrated Unrated
Rhuus, Warbeast Unit 5 5 6 Unrated Unrated
Slumbering Range Unit 5 0 10 3/10 5/10
The Last Carnosaur Unit 5 6 5 5/10 Unrated
Xumucan, the Surveyor Unit 5 6 6 3/10 1/10
Ayur, Ageless Behemoth Unit 6 7 7 2/10 4/10
Searching cards
Advertisement