Pledge at least $1 to eternalwarcry.com on Patreon and the ads will be removed as a thank you!

Cards

Search

Faction
Power Cost
Attack
Health
Type
Rarity
Expeditions
Vaults/Reprints
Card Set
Rating
Name Type Cost Stats Standard Draft
Helpful Doorbot Unit 0 0 3 2/10 3/10
Firemane Cub Unit 1 1 1 4/10 4/10
Forge Wolf Unit 1 1 1 3/10 3/10
Kazuo, Melee Virtuoso Unit 1 2 1 1/10 2/10
Kennelmaster Unit 1 1 1 2/10 1/10
Kindling Carver Unit 1 1 1 3/10 3/10
Pyroknight Unit 1 2 1 4/10 4/10
Ticking Grenadin Unit 1 1 1 3/10 1/10
Ankle Cutter Unit 2 3 2 4/10 Unrated
Blazing Renegade Unit 2 2 1 1/10 1/10
Covetous Stranger Unit 2 2 1 3/10 4/10
Grenarender Unit 2 2 2 Unrated 8/10
Incendiary Slagmite Unit 2 3 1 4/10 1/10
Kato, Arena Herald Unit 2 2 1 3/10 2/10
Pyre Adept Unit 2 3 1 1/10 2/10
Shavka Evangel Unit 2 2 2 1/10 5/10
Tota Pioneer Unit 2 1 1 2/10 3/10
Yeti Cookmaster Unit 2 1 1 Unrated Unrated
Burningcore Drake Unit 3 3 1 3/10 2/10
Granite Acolyte Unit 3 2 1 2/10 3/10
Markmaker Unit 3 3 2 2/10 3/10
Nika, the Freescaler Unit 3 3 3 3/10 2/10
Razorwire Totemite Unit 3 1 1 Unrated 3/10
Rebel Sharpshooter Unit 3 3 3 3/10 6/10
Refracted Sentinel Unit 3 6 4 Unrated 3/10
Ruincrawler Yeti Unit 3 2 2 6/10 7/10
Tumblebang Unit 3 3 1 2/10 2/10
Bladecrafter Unit 4 2 2 2/10 1/10
Centaur Outrider Unit 4 5 2 1/10 3/10
Criva, the Crimson Scythe Unit 4 4 2 1/10 1/10
Furnace Mage Unit 4 4 3 4/10 4/10
Iceberg Scattershot Unit 4 3 1 1/10 1/10
Outlands Sniper Unit 4 2 2 3/10 5/10
Rebel Illuminator Unit 4 3 1 1/10 2/10
Recogulator Unit 4 2 2 2/10 3/10
Tattoo Dragon Unit 4 4 4 3/10 3/10
Thunderhoof Warrior Unit 4 3 3 Unrated Unrated
Tota Colony Unit 4 2 6 3/10 4/10
Centaur Raidleader Unit 5 4 4 2/10 4/10
Dancing Flame Unit 5 4 4 2/10 4/10
Dusthoof Brawler Unit 5 5 3 2/10 3/10
Flamekeeper Unit 5 4 2 Unrated 9/10
Inferno Zealot Unit 5 8 1 Unrated 3/10
Pit Fighter Unit 5 6 3 Unrated Unrated
Wildfire Censari Unit 5 5 3 Unrated Unrated
General Izalio Unit 6 6 4 3/10 5/10
Midias, Leyline Dragon Unit 6 5 5 2/10 2/10
Stonepowder Bomber Unit 6 5 4 Unrated Unrated
Worldpyre Phoenix Unit 6 5 5 1/10 3/10
Forgeborn Unit 7 7 7 1/10 4/10
Shavka's Stranger Unit 7 9 6 1/10 2/10
Skyfire Hellkite Unit 7 7 4 Unrated 5/10
Steelbound Dragon Unit 7 7 7 3/10 5/10
Stonesmelt Dragon Unit 7 5 5 2/10 5/10
Hammerhand Unit 8 10 5 Unrated Unrated
Lavablood Goliath Unit 9 6 6 2/10 3/10
Sand Warrior Unit 0 3 3 1/10 3/10
Alluring Qirin Unit 1 1 1 Unrated 1/10
Ardent Convert Unit 1 1 1 Unrated 5/10
Borderlands Lookout Unit 1 0 3 1/10 3/10
Copper Conduit Unit 1 1 1 2/10 2/10
Entrancer Unit 1 1 1 4/10 2/10
Humbug Unit 1 1 1 6/10 3/10
Shield of the Line Unit 1 1 1 Unrated 2/10
Sky Worshipper Unit 1 0 4 Unrated Unrated
Time Flies Unit 1 0 2 4/10 Unrated
Wandering Wisp Unit 1 1 1 2/10 3/10
Bold Adventurer Unit 2 2 3 1/10 5/10
Friendly Wisp Unit 2 1 1 8/10 4/10
Grodov Evangel Unit 2 2 2 Unrated 7/10
Inner-Peace Ascendant Unit 2 1 3 Unrated Unrated
Learned Herbalist Unit 2 2 2 6/10 3/10
Lurking Raptors Unit 2 6 6 6/10 2/10
Magnificent Stranger Unit 2 2 3 8/10 8/10
Packbeast Unit 2 2 1 Unrated 1/10
Platinum Qirin Unit 2 1 2 4/10 6/10
Sand Viper Unit 2 1 2 Unrated 8/10
Sauropod Wrangler Unit 2 2 2 4/10 3/10
Shardbinder Unit 2 3 2 2/10 2/10
Snapping Hydrangea Unit 2 5 5 2/10 3/10
Talir's Favored Unit 2 0 2 5/10 5/10
Temple Scribe Unit 2 1 1 5/10 4/10
Trail Maker Unit 2 2 1 2/10 2/10
Ageless Mentor Unit 3 2 3 5/10 6/10
Amber Acolyte Unit 3 2 1 4/10 7/10
Baying Serasaur Unit 3 3 3 4/10 7/10
Clockroach Unit 3 2 2 2/10 2/10
Dawnwalker Unit 3 4 1 4/10 1/10
Dune Phantom Unit 3 0 6 1/10 3/10
Gravewatch Ancestor Unit 3 2 3 4/10 Unrated
Premonition Wisp Unit 3 2 2 6/10 4/10
Rectifier Unit 3 1 1 Unrated Unrated
Reliquary Raider Unit 3 1 3 2/10 5/10
Scorpion Wasp Unit 3 1 1 7/10 5/10
Seasoned Spelunker Unit 3 3 3 Unrated 3/10
Unraveling Fanatic Unit 3 1 1 2/10 2/10
Cult Recruiter Unit 4 3 3 Unrated 4/10
Horned Vorlunk Unit 4 3 4 6/10 7/10
Insatiable Serasaur Unit 4 3 3 3/10 4/10
Panoptic Guardian Unit 4 2 5 1/10 1/10
Searching cards
Advertisement