Pledge at least $1 to eternalwarcry.com on Patreon and the ads will be removed as a thank you!

Cards

Search

Faction
Power Cost
Attack
Health
Type
Rarity
Expeditions
Vaults/Reprints
Card Set
Rating
Name Type Cost Stats Standard Draft
Oni Dragonsmith Unit 1 1 1 2/10 1/10
Scale Seeker Unit 2 1 3 2/10 1/10
Criva, the Crimson Scythe Unit 4 4 2 1/10 1/10
Bait Unit 5 1 1 3/10 3/10
Grizzled Hermit Unit 5 0 5 Unrated Unrated
Dinomancy Enthusiast Unit 1 1 1 Unrated 3/10
Gustrider Unit 1 1 1 2/10 4/10
Borderlands Waykeeper Unit 2 1 3 4/10 6/10
Cloudsnake Breeder Unit 2 2 1 1/10 Unrated
Iceberg Hailshrieker Unit 2 2 2 Unrated Unrated
Jarrall Ascending Unit 2 1 3 2/10 1/10
Matriarch Zende Unit 2 2 3 Unrated Unrated
Mother of Skies Unit 2 1 4 4/10 2/10
Portent Reader Unit 2 1 1 Unrated 3/10
Twilight Hermit Unit 2 1 1 Unrated Unrated
Valley-Clan Sage Unit 2 0 5 Unrated Unrated
Yorja, The Tale Keeper Unit 2 1 3 3/10 4/10
Cobalt Acolyte Unit 3 2 1 4/10 7/10
Glacier Shaper Unit 3 2 4 3/10 2/10
Lethrai Soothsayer Unit 3 2 4 2/10 1/10
Lipa, Witch of the Woods Unit 3 1 1 4/10 5/10
Skyward Seer Unit 3 1 3 2/10 2/10
Tidecaller Unit 3 3 3 3/10 5/10
Windscreamer Unit 3 1 3 Unrated Unrated
Yeti Furflinger Unit 3 3 4 Unrated 3/10
Deranged Dinomancer Unit 4 1 1 6/10 6/10
Elder Meditant Unit 4 2 2 Unrated Unrated
Ridgeline Watcher Unit 4 3 3 Unrated Unrated
Runemarker Unit 4 2 4 5/10 1/10
Spiritward Shaman Unit 4 1 5 3/10 Unrated
Stormcaller Unit 4 0 2 Unrated 2/10
Uelo, Sky Tactician Unit 4 3 5 Unrated 3/10
Windshaper Unit 4 2 4 2/10 2/10
Cloudline Shaman Unit 5 3 3 Unrated 1/10
First-Frost Shaman Unit 5 2 5 Unrated Unrated
Linrei's Channeler Unit 5 2 4 Unrated Unrated
Psionic Savant Unit 5 1 1 4/10 1/10
Sodi, Wingbreaker Unit 5 3 6 1/10 3/10
Boltcrafter Shaman Unit 6 2 6 Unrated Unrated
Helio, the Skywinder Unit 6 2 2 2/10 1/10
Jarrall Iceheart Unit 6 6 7 2/10 2/10
Pelak, Xultan Elder Unit 6 2 6 Unrated 4/10
Shaluuk Captain Unit 6 5 5 Unrated Unrated
Kenna, Shaman of the Scale Unit 7 5 6 3/10 2/10
Afflictor Unit 1 1 1 Unrated Unrated
Bloodnurse Unit 1 1 1 Unrated Unrated
Calamity Oracle Unit 3 1 3 Unrated 4/10
Livia, Hexweaver Unit 3 3 2 3/10 2/10
Xumuc Shaman Unit 5 5 5 1/10 4/10
Krull, Xumuc Occultist Unit 8 7 7 2/10 2/10
Kenna, Uncontained Unit 4 4 5 2/10 2/10
Sodi the Metamorph Unit 3 3 3 2/10 4/10
Lipa, Frogs of War Unit 5 4 4 Unrated Unrated
Forbidden-Rider Outcast Unit 4 3 3 3/10 3/10
Fortune Teller Unit 2 3 4 4/10 3/10
Feln Bloodcaster Unit 3 2 5 5/10 4/10
Iadria, Twisted Brewer Unit 4 3 4 3/10 4/10
Withering Witch Unit 5 1 4 1/10 1/10
Kosul Beastmaster Unit 5 5 5 3/10 2/10
Searching cards
Advertisement