Pledge at least $1 to eternalwarcry.com on Patreon and the ads will be removed as a thank you!

Cards

Search

Faction
Power Cost
Attack
Health
Type
Rarity
Expeditions
Vaults/Reprints
Card Set
Rating
Name Type Cost Stats Standard Draft
Cackling Hustler Unit 1 1 1 2/10 4/10
Oni Ronin Unit 1 2 1 5/10 4/10
Warhelm Weapon 1 +1 +0 3/10 2/10
Rakano Anarchist Unit 2 2 1 Unrated Unrated
Rakano Outlaw Unit 2 2 2 5/10 4/10
Song of War Spell 2 1/10 1/10
Rakano Flagbearer Unit 3 1 1 1/10 2/10
Shavka's Lute Relic 3 1/10 5/10
Shogun's Scepter Weapon 3 +2 +1 2/10 3/10
Youngblood Tactician Unit 3 3 3 Unrated Unrated
Guerrilla Fighter Unit 4 3 2 1/10 3/10
Karrina, Embercaster Unit 4 3 3 1/10 Unrated
Kyojun, Grand Shugo Unit 4 3 2 2/10 2/10
Repurposed Javelin Relic Weapon 4 4 2 Unrated Unrated
Chizue's Masterpiece Weapon 5 +8 +0 1/10 3/10
Lantern Commander Unit 5 4 2 Unrated Unrated
Frontline Cyclops Unit 6 6 6 2/10 5/10
Oni Gunwright Unit 6 5 3 2/10 5/10
Sky Terror Unit 6 6 5 6/10 5/10
Dunediver Unit 3 1 6 Unrated Unrated
Campus Security Unit 1 1 3 Unrated Unrated
Oni Samurai Unit 1 1 2 3/10 3/10
Crownwatch Paladin Unit 2 2 2 4/10 5/10
Custom Munitions Relic 2 4/10 Unrated
Minotaur Grunt Unit 2 1 3 4/10 6/10
Tinker Unionist Unit 2 2 2 5/10 Unrated
Ursa Squadron Unit 2 2 2 5/10 8/10
Auric Sentry Unit 3 1 5 4/10 6/10
Bladebreaker Weapon 3 +7 +7 Unrated Unrated
Call of Freedom Spell 3 Unrated Unrated
Copperhall Bailiff Unit 3 2 3 2/10 2/10
Jadehorn Unit 3 3 3 4/10 2/10
Kemmo, Ijin's Apprentice Unit 3 3 3 2/10 1/10
Loyal Watchwing Unit 3 1 1 5/10 7/10
Pumpwerks Engineer Unit 3 2 2 Unrated Unrated
Rivet, Tinker Whiz Unit 3 2 2 Unrated Unrated
Signal Flag Relic Weapon 3 1 4 1/10 2/10
Sky King Storyteller Unit 3 2 3 Unrated 6/10
Tarra, Ever Loyal Unit 3 3 3 3/10 1/10
Valorous Stranger Unit 3 2 2 4/10 5/10
Hammer of Might Weapon 4 +3 +3 8/10 4/10
Xultan Arbalest Relic Weapon 4 1 4 10/10 2/10
Broken Wing Brawler Unit 5 3 3 Unrated Unrated
Corps Repairman Unit 5 3 3 Unrated Unrated
Silverwing Commander Unit 5 4 4 6/10 7/10
Warband Skald Unit 5 3 4 Unrated Unrated
Town Watchman Unit 6 3 7 Unrated Unrated
Aerial Attendant Unit 7 4 3 Unrated 5/10
Battlefield Scavenger Unit 2 1 3 9/10 2/10
Ripknife Assassin Unit 2 2 2 2/10 2/10
Rhysta, Acantha's Herald Unit 3 2 3 1/10 3/10
Street Leecher Unit 4 3 4 8/10 Unrated
Marrow Cutter Relic Weapon 7 5 5 Unrated Unrated
Callous Survivalist Unit 9 5 4 3/10 2/10
Kid, Grove's Heart Unit 2 3 2 4/10 8/10
Crownwatch Deserter Unit 3 3 3 4/10 5/10
Sower of Dissent Unit 3 2 4 2/10 1/10
Steelwarren Responder Unit 3 3 1 7/10 4/10
Sword of Icaria Relic Weapon 3 3 2 3/10 3/10
Eaton, Seditious Noble Unit 4 4 4 Unrated 4/10
Foxfang Katars Relic Weapon 4 4 2 4/10 2/10
Ijin, Mithril Daimyo Unit 4 4 4 Unrated Unrated
Longhorn Sergeant Unit 4 2 4 6/10 2/10
Navani, Warsinger Unit 4 4 4 2/10 3/10
Icaria, the Liberator Unit 7 5 5 3/10 3/10
Stonescar Heirloom Relic 1 Unrated Unrated
Stonescar Adept Unit 2 2 2 1/10 7/10
Clan Huntcaller Unit 4 4 3 Unrated Unrated
Vicious Highwayman Unit 4 4 2 3/10 1/10
Rooftop Vigilante Unit 3 2 3 2/10 2/10
Black Book, Pit Boss Unit 5 1 7 1/10 2/10
Brel's Mallet Relic Weapon 4 4 4 3/10 3/10
Brel, Solist Apostate Unit 6 4 5 2/10 2/10
Searching cards
Advertisement