Pledge at least $1 to eternalwarcry.com on Patreon and the ads will be removed as a thank you!

Cards

Search

Faction
Power Cost
Attack
Health
Type
Rarity
Expeditions
Vaults/Reprints
Card Set
  • 1-100 of 278
  • 1
  • 2
  • 3
Rating
Name Type Cost Stats Standard Draft
Grenadin Unit 1 1 1 2/10 2/10
Grenadin Drone Unit 1 1 1 5/10 4/10
Oni Ronin Unit 1 2 1 5/10 4/10
Pyroknight Unit 1 2 1 4/10 5/10
Ruthless Stranger Unit 1 1 1 1/10 3/10
Ticking Grenadin Unit 1 1 1 3/10 2/10
Bladekin Apprentice Unit 2 1 1 1/10 2/10
Blazing Renegade Unit 2 2 1 1/10 1/10
Brazen Daredevil Unit 2 1 1 3/10 2/10
Frontier Jito Unit 2 1 1 2/10 1/10
Pyre Adept Unit 2 3 1 1/10 2/10
Rakano Outlaw Unit 2 2 2 5/10 4/10
Censari Brigand Unit 3 2 2 3/10 3/10
Fevered Scout Unit 3 2 2 4/10 2/10
Granite Acolyte Unit 3 2 1 2/10 3/10
Oni Quartermaster Unit 3 2 2 3/10 2/10
Rakano Flagbearer Unit 3 1 1 1/10 2/10
Rebel Sharpshooter Unit 3 3 3 3/10 6/10
Centaur Outrider Unit 4 5 2 1/10 3/10
Furnace Mage Unit 4 4 3 4/10 4/10
Guerrilla Fighter Unit 4 3 2 1/10 3/10
Outlands Sniper Unit 4 2 2 3/10 6/10
Rebel Illuminator Unit 4 3 1 1/10 2/10
Recogulator Unit 4 2 2 2/10 3/10
Calderan Gunsmith Unit 5 3 2 1/10 1/10
Centaur Raidleader Unit 5 4 4 2/10 4/10
Dusthoof Brawler Unit 5 5 3 2/10 3/10
Infernus Unit 5 5 5 2/10 2/10
Magmahound Unit 5 4 1 Unrated Unrated
Oni Striker Unit 5 3 2 1/10 3/10
Shogun of the Wastes Unit 5 3 3 3/10 5/10
Soulfire Drake Unit 5 5 2 3/10 3/10
Crowd Favorite Unit 6 3 4 2/10 3/10
Frontline Cyclops Unit 6 6 6 2/10 5/10
General Izalio Unit 6 6 4 3/10 5/10
Worldpyre Phoenix Unit 6 5 5 1/10 3/10
Steelbound Dragon Unit 7 7 7 3/10 5/10
Kaleb, Uncrowned Prince Unit 8 6 6 2/10 2/10
Lavablood Goliath Unit 9 6 6 2/10 3/10
Sand Warrior Unit 0 3 3 1/10 3/10
Copper Conduit Unit 1 1 1 2/10 4/10
Humbug Unit 1 1 1 6/10 3/10
Initiate of the Sands Unit 1 1 1 4/10 3/10
Sanctuary Priest Unit 1 1 2 4/10 2/10
Wisp Unit 1 1 1 Unrated Unrated
Bold Adventurer Unit 2 2 3 1/10 5/10
Ephemeral Wisp Unit 2 0 1 4/10 4/10
Friendly Wisp Unit 2 1 1 8/10 4/10
Sauropod Wrangler Unit 2 2 2 4/10 3/10
Talir's Favored Unit 2 0 2 5/10 5/10
Temple Scribe Unit 2 1 1 5/10 4/10
Voice of the Speaker Unit 2 1 2 3/10 2/10
Ageless Mentor Unit 3 2 3 5/10 6/10
Amber Acolyte Unit 3 2 1 4/10 7/10
Clockroach Unit 3 2 2 2/10 2/10
Dawnwalker Unit 3 4 1 4/10 1/10
Determined Stranger Unit 3 2 2 3/10 5/10
Dune Phantom Unit 3 0 6 1/10 3/10
Reliquary Raider Unit 3 1 3 2/10 5/10
Scorpion Wasp Unit 3 1 1 7/10 5/10
Horned Vorlunk Unit 4 3 4 6/10 7/10
Marisen's Disciple Unit 4 2 2 3/10 2/10
Sandstorm Titan Unit 4 5 6 5/10 4/10
Steward of Prophecy Unit 4 4 3 3/10 6/10
Timekeeper Unit 4 0 0 2/10 3/10
Towertop Patrol Unit 4 1 5 3/10 5/10
Xenan Guardian Unit 4 3 3 6/10 8/10
Idol of Destran Unit 5 0 0 2/10 2/10
Lumen Defender Unit 5 1 5 4/10 4/10
Praxis Displacer Unit 5 3 3 7/10 4/10
Sentinel Unit 5 5 5 Unrated Unrated
Towering Terrazon Unit 5 6 5 4/10 6/10
Twinbrood Sauropod Unit 5 5 4 4/10 6/10
Lumen Shepherd Unit 6 4 6 4/10 1/10
Mystic Ascendant Unit 6 4 4 4/10 2/10
Predatory Carnosaur Unit 6 6 6 3/10 3/10
Ancient Terrazon Unit 7 8 8 3/10 4/10
Dormant Sentinel Unit 7 7 7 5/10 7/10
Elysian Pathfinder Unit 7 3 3 5/10 3/10
Pillar of Amar Unit 7 5 5 4/10 6/10
Marisen, the Eldest Unit 8 4 7 2/10 4/10
Talir, Who Sees Beyond Unit 8 6 6 2/10 2/10
District Infantry Unit 1 1 1 2/10 6/10
Steadfast Deputy Unit 1 1 1 4/10 5/10
Tinker Apprentice Unit 1 1 1 4/10 3/10
Valkyrie Aspirant Unit 1 1 1 4/10 6/10
Argenport Soldier Unit 2 3 2 2/10 4/10
Crownwatch Paladin Unit 2 2 2 4/10 5/10
Eager Owlet Unit 2 0 3 3/10 2/10
Minotaur Grunt Unit 2 1 3 4/10 6/10
Tinker Overseer Unit 2 2 2 2/10 2/10
Auric Sentry Unit 3 1 5 4/10 6/10
Brightmace Paladin Unit 3 3 3 6/10 6/10
Emerald Acolyte Unit 3 2 1 5/10 3/10
Hero of the People Unit 3 1 1 2/10 2/10
Hooru Envoy Unit 3 2 2 3/10 2/10
Loyal Watchwing Unit 3 1 1 5/10 7/10
Order of the Spire Unit 3 1 1 1/10 3/10
Silverwing Familiar Unit 3 1 1 2/10 3/10
Spire Chaplain Unit 3 3 3 5/10 6/10
  • 1-100 of 278
  • 1
  • 2
  • 3
Searching cards
Advertisement