Pledge at least $1 to eternalwarcry.com on Patreon and the ads will be removed as a thank you!

Cards

Search

Faction
Power Cost
Attack
Health
Type
Rarity
Expeditions
Vaults/Reprints
Card Set
Rating
Name Type Cost Stats Standard Draft
Firebomb Fast Spell 1 4/10 4/10
Ruin Fast Spell 1 3/10 2/10
Temper Fast Spell 1 2/10 4/10
Rampage Fast Spell 2 3/10 3/10
Rally Fast Spell 3 3/10 5/10
Burn Out Fast Spell 4 3/10 2/10
Excavate Fast Spell 1 3/10 1/10
Refresh Fast Spell 2 2/10 2/10
Synchronized Strike Fast Spell 2 5/10 6/10
Teleport Fast Spell 2 3/10 1/10
Decay Fast Spell 3 3/10 4/10
Secret Pages Fast Spell 3 4/10 1/10
Detain Fast Spell 1 4/10 5/10
Finest Hour Fast Spell 1 4/10 4/10
Protect Fast Spell 2 3/10 3/10
Reinforce Fast Spell 2 1/10 1/10
Copperhall Blessing Fast Spell 4 4/10 6/10
Augmented Form Fast Spell 6 2/10 3/10
Chill Fast Spell 1 Unrated Unrated
Levitate Fast Spell 1 3/10 6/10
Backlash Fast Spell 2 4/10 2/10
Lightning Strike Fast Spell 2 6/10 6/10
Second Sight Fast Spell 2 4/10 5/10
Violent Gust Fast Spell 2 5/10 5/10
Flash Freeze Fast Spell 3 5/10 5/10
Wisdom of the Elders Fast Spell 3 3/10 4/10
Celestial Omen Fast Spell 6 3/10 6/10
Annihilate Fast Spell 2 4/10 2/10
Devour Fast Spell 2 4/10 1/10
Rapid Shot Fast Spell 2 6/10 Unrated
Deathstrike Fast Spell 4 2/10 7/10
Righteous Fury Fast Spell 4 5/10 6/10
Safe Return Fast Spell 1 4/10 4/10
Stand Together Fast Spell 3 3/10 2/10
Spell Swipe Fast Spell 5 4/10 4/10
Daze Fast Spell 2 1/10 1/10
Alchemical Blast Fast Spell 3 2/10 4/10
Searching cards
Advertisement