Pledge at least $1 to eternalwarcry.com on Patreon and the ads will be removed as a thank you!

Cards

Search

Faction
Power Cost
Attack
Health
Type
Rarity
Expeditions
Vaults/Reprints
Card Set
Rating
Name Type Cost Stats Standard Draft
Helpful Doorbot Unit 0 0 3 2/10 3/10
Akko, Inspired Artist Unit 1 1 1 2/10 2/10
Firemane Cub Unit 1 1 1 4/10 4/10
Forge Wolf Unit 1 1 1 3/10 3/10
Ruthless Stranger Unit 1 1 1 1/10 3/10
Ticking Grenadin Unit 1 1 1 3/10 1/10
Ankle Cutter Unit 2 3 2 4/10 Unrated
Blazing Renegade Unit 2 2 1 1/10 1/10
Pyre Adept Unit 2 3 1 1/10 2/10
Shavka Evangel Unit 2 2 2 1/10 5/10
Teething Whelp Unit 2 2 2 2/10 4/10
Warbrush Oni Unit 2 2 1 Unrated 6/10
Yeti Sage Unit 2 1 1 3/10 1/10
Cozin Darkheart Unit 3 1 5 2/10 3/10
Gaudy Showman Unit 3 4 1 Unrated 5/10
Granite Acolyte Unit 3 2 1 2/10 3/10
Oni Quartermaster Unit 3 2 2 3/10 2/10
Rakano Flagbearer Unit 3 1 1 1/10 2/10
Razorwire Totemite Unit 3 1 1 Unrated 3/10
Rebel Sharpshooter Unit 3 3 3 3/10 6/10
Refracted Sentinel Unit 3 6 4 Unrated 3/10
Tumblebang Unit 3 3 1 2/10 2/10
Warpainter Unit 3 1 4 Unrated Unrated
Centaur Outrider Unit 4 5 2 1/10 3/10
Cindermaw Tota Unit 4 0 4 Unrated 7/10
Criva, the Crimson Scythe Unit 4 4 2 1/10 1/10
Furnace Mage Unit 4 4 3 4/10 4/10
Galai, Shavka's Listener Unit 4 4 1 4/10 3/10
Outlands Sniper Unit 4 2 2 3/10 5/10
Raging Firemaw Unit 4 2 5 3/10 4/10
Rebel Illuminator Unit 4 3 1 1/10 2/10
Recogulator Unit 4 2 2 2/10 3/10
Relentless Combatant Unit 4 2 3 Unrated 5/10
Siege Breaker Unit 4 6 5 1/10 3/10
Swift Stranger Unit 4 3 3 Unrated 6/10
Tota Colony Unit 4 2 6 3/10 4/10
Burning Claw Unit 5 6 5 Unrated 7/10
Centaur Raidleader Unit 5 4 4 2/10 4/10
Dusthoof Brawler Unit 5 5 3 2/10 3/10
Eclipse Dragon Unit 5 4 4 2/10 3/10
Flamekeeper Unit 5 4 2 Unrated 9/10
Infernus Unit 5 5 5 2/10 2/10
Living Mountain Unit 5 4 4 Unrated 4/10
Pit Fighter Unit 5 6 3 Unrated Unrated
Soulfire Drake Unit 5 5 2 3/10 3/10
Crowd Favorite Unit 6 3 4 2/10 3/10
Frontline Cyclops Unit 6 6 6 2/10 5/10
Shingane Captain Unit 6 5 5 Unrated Unrated
Sky Terror Unit 6 6 5 6/10 5/10
Worldpyre Phoenix Unit 6 5 5 1/10 3/10
Skyfire Hellkite Unit 7 7 4 Unrated 5/10
Steelbound Dragon Unit 7 7 7 3/10 5/10
Stonesmelt Dragon Unit 7 5 5 2/10 5/10
Kaleb, Uncrowned Prince Unit 8 6 6 2/10 2/10
Sindok, Rage Incarnate Unit 9 7 4 2/10 2/10
First Flame Unit 11 8 8 1/10 2/10
Ardent Convert Unit 1 1 1 Unrated 5/10
Borderlands Lookout Unit 1 0 3 1/10 3/10
Entrancer Unit 1 1 1 4/10 2/10
Humbug Unit 1 1 1 6/10 3/10
Jibbering Jackal Unit 1 1 1 Unrated Unrated
Journey Guide Unit 1 0 3 2/10 Unrated
Lucky Prospector Unit 1 1 1 4/10 1/10
Time Flies Unit 1 0 2 4/10 Unrated
Xultan Brushfang Unit 1 1 2 Unrated 2/10
Amaran Armadillo Unit 2 1 3 2/10 Unrated
Bold Adventurer Unit 2 2 3 1/10 5/10
Ephemeral Wisp Unit 2 0 1 4/10 4/10
Grodov Evangel Unit 2 2 2 Unrated 7/10
High Prophet of Sol Unit 2 0 3 5/10 6/10
Illumination Wisp Unit 2 1 3 Unrated 10/10
Living Example Unit 2 2 2 5/10 10/10
Locust Unit 2 2 2 6/10 Unrated
Resolute Monk Unit 2 3 1 5/10 1/10
Snapping Hydrangea Unit 2 5 5 2/10 3/10
Spiketail Qirin Unit 2 2 2 Unrated 4/10
Talir's Favored Unit 2 0 2 5/10 5/10
Voice of the Speaker Unit 2 1 2 3/10 2/10
Ageless Mentor Unit 3 2 3 5/10 6/10
Amber Acolyte Unit 3 2 1 4/10 7/10
Clockroach Unit 3 2 2 2/10 2/10
Dawnwalker Unit 3 4 1 4/10 1/10
Determined Stranger Unit 3 2 2 3/10 5/10
Dune Phantom Unit 3 0 6 1/10 3/10
Eager Offering Unit 3 0 4 2/10 2/10
Gnash, Unrelenting Unit 3 4 4 2/10 2/10
Mesmerized Moth Unit 3 1 2 4/10 3/10
Scorpion Wasp Unit 3 1 1 7/10 5/10
Seasoned Spelunker Unit 3 3 3 Unrated 3/10
Swaying Sea Qirin Unit 3 2 4 Unrated 6/10
Unraveling Fanatic Unit 3 1 1 2/10 2/10
Archive Curator Unit 4 1 4 5/10 6/10
Cult Recruiter Unit 4 3 3 Unrated 4/10
Gnash, Pridemaster Unit 4 4 4 4/10 2/10
Horned Vorlunk Unit 4 3 4 6/10 7/10
Lumen Reclaimer Unit 4 4 4 2/10 2/10
Sirocco Glider Unit 4 2 5 Unrated Unrated
Temple Artisan Unit 4 2 2 Unrated Unrated
Thrashing Dune Wurm Unit 4 3 4 Unrated 2/10
Timekeeper Unit 4 0 0 2/10 3/10
Searching cards
Advertisement