Pledge at least $1 to eternalwarcry.com on Patreon and the ads will be removed as a thank you!

Cards

Search

Faction
Power Cost
Attack
Health
Type
Rarity
Expeditions
Vaults/Reprints
Card Set
Rating
Name Type Cost Stats Standard Draft
Topaz Drake Unit 7 5 3 2/10 4/10
Obsidian Golem Unit 2 2 2 1/10 1/10
Skullbreaker Unit 2 3 2 7/10 6/10
Disgraced Cadet Unit 4 2 4 Unrated 5/10
Sanguine Reaper Unit 4 3 3 7/10 Unrated
Statuary Maiden Unit 4 2 4 3/10 2/10
Scraptank Unit 5 3 3 2/10 2/10
Metalfang Unit 6 5 4 6/10 Unrated
Awakened Student Unit 2 2 2 5/10 3/10
Desert Marshal Unit 2 2 2 5/10 5/10
Auric Record Keeper Unit 3 4 4 3/10 1/10
Combrei Healer Unit 3 2 2 5/10 5/10
Teryius, Martial Master Unit 3 3 3 Unrated Unrated
Copperhall Elite Unit 4 4 4 1/10 2/10
Karmic Guardian Unit 4 1 4 8/10 7/10
Nobles' Enforcer Unit 4 4 4 Unrated Unrated
Penitent Bull Unit 4 3 2 Unrated 9/10
Storm Lynx Unit 2 2 3 6/10 3/10
False Prince Unit 3 5 5 2/10 3/10
Launching Asri Unit 3 3 1 Unrated Unrated
Cirso, the Great Glutton Unit 5 6 6 3/10 2/10
Entratius, Beckoning Unit 5 5 5 10/10 6/10
Hunting Pteriax Unit 5 5 3 2/10 Unrated
Nahid's Faithful Unit 1 2 2 2/10 3/10
Blistersting Wasp Unit 2 1 3 4/10 2/10
Endless Nightmare Unit 2 3 1 2/10 3/10
Ayan, the Abductor Unit 3 3 3 2/10 2/10
Aymar, Dark Summoner Unit 3 2 1 6/10 3/10
Lurking Feeder Unit 3 2 2 Unrated Unrated
Shadowlands Bonepicker Unit 3 3 3 1/10 Unrated
Clinging Scavenger Unit 4 2 2 Unrated Unrated
Duskwalker Unit 4 4 4 Unrated 3/10
Preserver of Dualities Unit 4 3 3 6/10 2/10
Xenan Cupbearer Unit 4 2 4 1/10 7/10
Agile Deathjaw Unit 5 3 3 Unrated Unrated
Nahid, the Immortal Unit 6 7 7 2/10 3/10
Unraveler of Destinies Unit 7 4 7 2/10 2/10
Worldjoiner Unit 9 8 8 4/10 4/10
Kothon, the Far-Watcher Unit 2 2 3 2/10 3/10
Raildriver Trainee Unit 3 3 2 Unrated Unrated
Yojimba, Ghostblade Unit 3 0 6 1/10 2/10
Highwind Glider Unit 6 1 5 2/10 6/10
Eilyn, Clan Mother Unit 7 6 7 3/10 3/10
Auric Vigilante Unit 2 1 1 3/10 5/10
Crownwatch Traitor Unit 4 5 3 2/10 2/10
D'Angolo Racketeers Unit 4 3 2 Unrated 7/10
Twilight Raptor Unit 1 2 2 2/10 2/10
Voltage Generator Unit 1 1 1 Unrated 5/10
Gorgon Swiftblade Unit 2 2 3 6/10 7/10
Bloodscent Avisaur Unit 3 3 3 1/10 2/10
Foraging Tri-Toe Unit 3 3 1 Unrated Unrated
Midnight Gale Unit 3 4 4 1/10 3/10
Darktalon Wyvarch Unit 4 3 3 2/10 2/10
Sindar, the Corruptor Unit 5 1 4 3/10 4/10
Withering Witch Unit 5 1 4 1/10 1/10
Nightmaw, Sight Unseen Unit 7 7 7 3/10 4/10
Bannerman Unit 2 2 2 Unrated Unrated
Camouflaged Soldier Unit 3 2 2 Unrated Unrated
Hired Cutthroat Unit 3 3 1 Unrated Unrated
Manufactured Force Unit 3 1 3 Unrated Unrated
Undercover Enforcer Unit 3 2 3 Unrated 4/10
Momentum Builder Unit 4 0 10 1/10 2/10
Rotorcycle Unit 4 2 3 Unrated Unrated
Rumbling Contraption Unit 7 6 4 Unrated Unrated
Searching cards
Advertisement