Pledge at least $1 to eternalwarcry.com on Patreon and the ads will be removed as a thank you!

Cards

Search

Faction
Power Cost
Attack
Health
Type
Rarity
Expeditions
Vaults/Reprints
Card Set
Rating
Name Type Cost Stats Standard Draft
Helpful Doorbot Unit 0 0 3 2/10 3/10
Badlands Survivalist Unit 1 1 1 Unrated Unrated
Eager Deputy Unit 1 0 1 Unrated 1/10
Firemane Cub Unit 1 1 1 4/10 4/10
Forge Wolf Unit 1 1 1 3/10 3/10
Gleeful Firebrand Unit 1 0 3 2/10 Unrated
Kazuo, Melee Virtuoso Unit 1 2 1 1/10 2/10
Kennelmaster Unit 1 1 1 2/10 1/10
Kindling Carver Unit 1 1 1 3/10 3/10
Rustling Unit 1 1 1 Unrated Unrated
Ticking Grenadin Unit 1 1 1 3/10 1/10
Ankle Cutter Unit 2 3 2 4/10 Unrated
Blazing Renegade Unit 2 2 1 1/10 1/10
Covetous Stranger Unit 2 2 1 3/10 4/10
Darkblade Cutpurse Unit 2 2 1 9/10 Unrated
Flameheart Patroller Unit 2 1 3 8/10 2/10
Grenarender Unit 2 2 2 Unrated 8/10
Incendiary Slagmite Unit 2 3 1 4/10 1/10
Kato Shade Unit 2 0 1 Unrated 6/10
Kato, Arena Herald Unit 2 2 1 3/10 2/10
Overheating Minibot Unit 2 3 2 Unrated 8/10
Pyre Adept Unit 2 3 1 1/10 2/10
Shavka Evangel Unit 2 2 2 1/10 5/10
Tota Pioneer Unit 2 1 1 2/10 3/10
Volatile Grenadin Unit 2 2 2 3/10 Unrated
Yeti Cookmaster Unit 2 1 1 Unrated Unrated
Burningcore Drake Unit 3 3 1 3/10 2/10
Granite Acolyte Unit 3 2 1 2/10 3/10
Ijin, Walking Armory Unit 3 3 3 3/10 1/10
Jekk, Mercenary Hunter Unit 3 2 3 3/10 1/10
Markmaker Unit 3 3 2 2/10 3/10
Markmaker Shade Unit 3 0 2 Unrated Unrated
Mightweaver Unit 3 2 2 9/10 Unrated
Milos, Rebel Bomber Unit 3 3 3 2/10 3/10
Nika, the Freescaler Unit 3 3 3 3/10 2/10
Razorwire Totemite Unit 3 1 1 Unrated 3/10
Rebel Sharpshooter Unit 3 3 3 3/10 6/10
Redmask Warrior Unit 3 4 1 Unrated Unrated
Refracted Sentinel Unit 3 6 4 Unrated 3/10
Rust Machine Unit 3 3 2 Unrated Unrated
Slagfury Berserker Unit 3 1 1 Unrated Unrated
Steamrider Unit 3 3 3 6/10 Unrated
Tumblebang Unit 3 3 1 2/10 2/10
Vadius, Proud Duelist Unit 3 3 2 3/10 2/10
Bladecrafter Unit 4 2 2 2/10 1/10
Bladecrafter Shade Unit 4 0 2 Unrated Unrated
Centaur Outrider Unit 4 5 2 1/10 3/10
Criva, the Crimson Scythe Unit 4 4 2 1/10 1/10
Ferno, Rageborn Unit 4 3 3 Unrated Unrated
Furnace Mage Unit 4 4 3 4/10 4/10
Iceberg Scattershot Unit 4 3 1 1/10 1/10
Oni Battledriver Unit 4 3 3 Unrated Unrated
Outlands Sniper Unit 4 2 2 3/10 5/10
Rebel Illuminator Unit 4 3 1 1/10 2/10
Recogulator Unit 4 2 2 2/10 3/10
Siege Train Unit 4 6 4 2/10 2/10
Tattoo Dragon Unit 4 4 4 3/10 3/10
Thunderhoof Warrior Unit 4 3 3 Unrated Unrated
Tota Colony Unit 4 2 6 3/10 4/10
Trailtorch Cinderpaw Unit 4 2 2 Unrated Unrated
Centaur Raidleader Unit 5 4 4 2/10 4/10
Dancing Flame Unit 5 4 4 2/10 4/10
Dusthoof Brawler Unit 5 5 3 2/10 3/10
Flamekeeper Unit 5 4 2 Unrated 9/10
Grizzled Quickshot Unit 5 3 1 1/10 3/10
Inferno Brood Unit 5 4 1 Unrated Unrated
Inferno Zealot Unit 5 8 1 Unrated 3/10
Pit Fighter Unit 5 6 3 Unrated Unrated
Wildfire Censari Unit 5 5 3 Unrated Unrated
Yushkov, Brutal Tyrant Unit 5 5 5 3/10 2/10
Lord Ragnar Unit 6 7 5 1/10 Unrated
Midias, Leyline Dragon Unit 6 5 5 2/10 2/10
Stonepowder Bomber Unit 6 5 4 Unrated Unrated
Worldpyre Phoenix Unit 6 5 5 1/10 3/10
Forgeborn Unit 7 7 7 1/10 4/10
Kaleb, Claimless Unit 7 6 6 5/10 Unrated
Shavka's Stranger Unit 7 9 6 1/10 2/10
Skyfire Hellkite Unit 7 7 4 Unrated 5/10
Steelbound Dragon Unit 7 7 7 3/10 5/10
Stonesmelt Dragon Unit 7 5 5 2/10 5/10
Arcanum Battery Unit 8 6 6 6/10 7/10
Hammerhand Unit 8 10 5 Unrated Unrated
Hammerhand Shade Unit 8 0 5 Unrated Unrated
Lavablood Goliath Unit 9 6 6 2/10 3/10
Zaxo Leviathan Unit 9 9 9 3/10 Unrated
Sand Warrior Unit 0 3 3 1/10 3/10
Alluring Qirin Unit 1 1 1 Unrated 1/10
Ardent Convert Unit 1 1 1 Unrated 5/10
Copper Conduit Unit 1 1 1 2/10 2/10
Desperate Courier Unit 1 0 3 6/10 4/10
Entrancer Unit 1 1 1 4/10 2/10
Humbug Unit 1 1 1 6/10 3/10
Inspiring Captain Unit 1 1 1 Unrated Unrated
Monk Innervator Unit 1 1 1 Unrated Unrated
Shield of the Line Unit 1 1 1 Unrated 2/10
Sky Worshipper Unit 1 0 4 Unrated Unrated
Tough Tota Unit 1 2 2 Unrated Unrated
Wandering Wisp Unit 1 1 1 2/10 3/10
Wildgrowth Druid Unit 1 1 2 8/10 4/10
Ancient Machinist Unit 2 2 1 8/10 Unrated
Searching cards
Advertisement