Pledge at least $1 to eternalwarcry.com on Patreon and the ads will be removed as a thank you!

Cards

Search

Faction
Power Cost
Attack
Health
Type
Rarity
Expeditions
Vaults/Reprints
Card Set
  • 1-100 of 134
  • 1
  • 2
Rating
Name Type Cost Stats Standard Draft
Akko, Inspired Artist Unit 1 1 1 2/10 2/10
Ash Elemental Unit 2 3 2 4/10 1/10
Oni Grunt Unit 2 2 2 Unrated Unrated
Shavka Evangel Unit 2 2 2 1/10 5/10
Teething Whelp Unit 2 2 2 2/10 4/10
Warbrush Oni Unit 2 2 1 Unrated 6/10
Cozin Darkheart Unit 3 1 5 2/10 3/10
Gaudy Showman Unit 3 4 1 Unrated 5/10
Razorwire Totemite Unit 3 1 1 Unrated 3/10
Cindermaw Tota Unit 4 0 4 Unrated 7/10
Galai, Shavka's Listener Unit 4 4 1 4/10 3/10
Relentless Combatant Unit 4 2 3 Unrated 5/10
Tota Colony Unit 4 2 6 3/10 4/10
Burning Claw Unit 5 6 5 Unrated 7/10
Flamekeeper Unit 5 4 2 Unrated 9/10
Living Mountain Unit 5 4 4 Unrated 4/10
Skyfire Hellkite Unit 7 7 4 Unrated 5/10
Stonesmelt Dragon Unit 7 5 5 2/10 5/10
Ardent Convert Unit 1 1 1 Unrated 5/10
Borderlands Lookout Unit 1 0 3 1/10 3/10
Xultan Brushfang Unit 1 1 2 Unrated 2/10
Earth Elemental Unit 2 2 2 Unrated Unrated
Grodov Evangel Unit 2 2 2 Unrated 7/10
High Prophet of Sol Unit 2 0 3 5/10 6/10
Snapping Hydrangea Unit 2 5 5 2/10 3/10
Spiketail Qirin Unit 2 2 2 Unrated 4/10
Eager Offering Unit 3 0 4 2/10 2/10
Gnash, Unrelenting Unit 3 4 4 2/10 2/10
Swaying Sea Qirin Unit 3 2 4 Unrated 6/10
Cult Recruiter Unit 4 3 3 Unrated 4/10
Woda, Grodov's Listener Unit 4 2 4 2/10 4/10
Vinepetal Creeper Unit 5 4 4 Unrated 5/10
Grodov's Favored Unit 6 6 5 2/10 6/10
Majestic Mandrake Unit 6 7 5 4/10 6/10
Merizo, Gladiator Hero Unit 7 7 7 4/10 6/10
Mountain Goliath Unit 7 4 4 1/10 4/10
Ghostblade Outcast Unit 1 1 1 2/10 2/10
Prancing Gryffyn Unit 1 1 1 Unrated 3/10
Shen-Ra, Unbreakable Unit 1 2 1 1/10 1/10
Forgemark Scrivener Unit 2 2 3 Unrated 4/10
Hanaka, Loremaster Unit 2 1 1 2/10 2/10
Kodosh Evangel Unit 2 2 2 1/10 2/10
Wind Elemental Unit 2 2 1 Unrated Unrated
Xultan Paladin Unit 2 3 2 Unrated 4/10
Hexcaster Unit 3 2 2 5/10 4/10
Luckbreaker Gryffyn Unit 3 0 0 Unrated Unrated
Nivia's Inquisitor Unit 3 2 2 Unrated 4/10
Oni Stalwart Unit 3 1 4 4/10 6/10
Seasoned Drillmaster Unit 3 3 3 4/10 5/10
Soothing Shortbeak Unit 3 3 1 3/10 4/10
Ezuzi, Kodosh's Listener Unit 4 1 1 1/10 3/10
Rent Seeker Unit 4 3 3 Unrated 2/10
Longtail Cavalry Unit 5 2 1 2/10 4/10
Soulflame Rider Unit 9 6 6 5/10 6/10
Snowstorm Druid Unit 1 1 1 2/10 1/10
Socrato, Furyheart Unit 1 4 5 2/10 1/10
Ice Elemental Unit 2 2 1 Unrated Unrated
Linrei Evangel Unit 2 2 2 Unrated 6/10
Skywatch Zealot Unit 2 0 3 Unrated 3/10
Yeti Gryffyn Rider Unit 2 1 1 3/10 3/10
Yorja, The Tale Keeper Unit 2 1 3 3/10 4/10
Brutish Interloper Unit 3 2 4 4/10 4/10
Thunderclaw Raven Unit 3 2 1 5/10 4/10
Tidecaller Unit 3 3 3 3/10 5/10
Blitrok, Linrei's Listener Unit 4 1 3 1/10 4/10
Daring Gryffyn Unit 4 3 1 2/10 6/10
Fearstoker Raven Unit 4 0 5 Unrated 6/10
Living Wave Unit 4 4 4 Unrated Unrated
Yeti Traditionalist Unit 4 3 3 Unrated 4/10
Greenstretch Empath Unit 5 3 5 Unrated 7/10
Burr-Spore Fern Unit 6 5 5 1/10 3/10
Skyhorror Draconus Unit 7 4 5 Unrated 7/10
Realitybreaker Unit 8 7 7 7/10 4/10
Rosebloom Mandrake Unit 8 6 6 2/10 2/10
Bloodseeker Unit 1 2 3 2/10 1/10
Faceless One Unit 1 2 1 Unrated 3/10
Death Elemental Unit 2 2 2 Unrated Unrated
Fervent Siphoner Unit 2 1 2 Unrated 3/10
Makkar Evangel Unit 2 2 2 Unrated 8/10
Smokedancer Unit 2 2 2 4/10 3/10
Calamity Oracle Unit 3 1 3 Unrated 4/10
Makkar's Bloodwolf Unit 3 2 3 5/10 4/10
Sunset Priest Unit 3 3 3 Unrated 5/10
Verro, Banished Inquisitor Unit 3 3 3 2/10 3/10
Vile Collaborator Unit 3 2 3 5/10 9/10
Dread Hellkite Unit 4 4 3 Unrated 2/10
Incarnus, Makkar's Listener Unit 4 3 2 1/10 2/10
Nihil Draconus Unit 4 5 5 Unrated Unrated
Marsh Dragon Unit 5 3 1 Unrated 4/10
Karvet, Solar Dragon Unit 6 4 5 3/10 2/10
Noxious Wyvarch Unit 6 3 4 5/10 4/10
Banewulf Unit 7 7 6 Unrated 4/10
Eremot, Death Incarnate Unit 7 5 8 2/10 4/10
Totemite Pup Unit 1 0 1 Unrated Unrated
Ramba, Arena Showman Unit 3 4 4 3/10 3/10
Champion Grappler Unit 6 5 5 Unrated 5/10
Kairos, Grand Champion Unit 9 12 12 3/10 2/10
Acclaimed Artisan Unit 2 2 3 4/10 7/10
Conspicuous Traveler Unit 4 3 4 3/10 2/10
Rujin, Conflict Within Unit 6 6 6 2/10 6/10
  • 1-100 of 134
  • 1
  • 2
Searching cards
Advertisement