Pledge at least $1 to eternalwarcry.com on Patreon and the ads will be removed as a thank you!

Cards

Search

Faction
Power Cost
Attack
Health
Type
Rarity
Expeditions
Vaults/Reprints
Card Set
Rating
Name Type Cost Stats Standard Draft
Animated Sentinel Unit 0 0 0 Unrated Unrated
Alluring Ember Unit 1 1 1 1/10 1/10
Etched Totemite Unit 1 0 1 1/10 Unrated
Mystic Ember Unit 1 1 1 Unrated Unrated
Praxis Adept Unit 1 0 1 Unrated Unrated
Totemite Pup Unit 1 0 1 Unrated Unrated
Brenn, Chronicler of Ages Unit 2 1 3 2/10 Unrated
Kid, Grove's Heart Unit 2 3 2 4/10 8/10
Noble Firemane Unit 2 2 2 Unrated Unrated
Powercell Unit 2 2 2 2/10 6/10
Sandblast Mage Unit 2 3 2 Unrated 9/10
Waker of Ancients Unit 2 1 2 2/10 2/10
Auralian Supplier Unit 3 2 2 3/10 2/10
Caravan Overseer Unit 3 3 3 Unrated Unrated
Champion of Impulse Unit 3 2 2 3/10 3/10
East Annex Smuggler Unit 3 2 3 3/10 2/10
Journeyman Armorer Unit 3 2 2 4/10 4/10
Magus of Celerity Unit 3 3 3 2/10 2/10
Phila, Honey Chef Unit 3 1 3 Unrated Unrated
Ramba, Arena Showman Unit 3 4 4 3/10 3/10
Sindain, Arcanum Curator Unit 3 2 3 3/10 2/10
Speardancer Unit 3 1 1 Unrated Unrated
Strange Gladiator Unit 3 3 3 2/10 1/10
Angelica, Praxis Infuser Unit 4 3 8 Unrated Unrated
Arcanum Monitor Unit 4 1 1 2/10 2/10
Arcanum's True Heart Unit 4 1 1 5/10 5/10
Clever Stranger Unit 4 2 2 4/10 1/10
Darya, Warrior Poet Unit 4 3 4 3/10 1/10
Deeptrail Vanguard Unit 4 2 4 Unrated 6/10
Diogo Málaga Unit 4 3 5 2/10 2/10
Graviturgist Unit 4 1 4 Unrated Unrated
Monolith Guardian Unit 4 1 1 3/10 2/10
One Eye, the Huntress Unit 4 4 3 9/10 Unrated
Shatterglass Mage Unit 4 5 3 3/10 2/10
Shoal Custodian Unit 4 4 3 2/10 5/10
Solwatcher Tota Unit 4 2 2 5/10 2/10
Alluring Predator Unit 5 3 5 10/10 10/10
Hive Bomber Unit 5 3 1 Unrated Unrated
Okessa Málaga Unit 5 4 4 5/10 4/10
Sandglass Juggernaut Unit 5 6 1 3/10 3/10
Solux, Blinding Radiance Unit 5 4 4 4/10 6/10
Stoneshell Walker Unit 5 5 5 Unrated Unrated
Champion Grappler Unit 6 5 5 Unrated 5/10
Heart of the Vault Unit 6 6 6 4/10 2/10
Marshal Guard Unit 6 6 6 Unrated Unrated
Marshal Izia Unit 6 2 3 Unrated Unrated
Otherworldly Visitor Unit 6 4 4 4/10 4/10
Ramba, Single Swing Unit 6 8 8 8/10 Unrated
Relentless Hare Unit 7 8 8 3/10 9/10
Sandglass Sentinel Unit 7 4 6 4/10 3/10
Gladiator Brawler Unit 8 8 8 8/10 Unrated
Kairos, Grand Champion Unit 9 12 12 3/10 2/10
Goldplate Goliath Unit 10 6 6 7/10 Unrated
Fearless Nomad Unit 1 3 1 3/10 4/10
Nacas, Bastion Prodigy Unit 1 1 1 Unrated 1/10
Acclaimed Artisan Unit 2 2 3 4/10 7/10
Champion of Glory Unit 2 1 1 3/10 4/10
Highland Sharpshooter Unit 2 3 2 3/10 2/10
Ironthorn, Lawman Unit 2 3 1 3/10 4/10
Rakano Artisan Unit 2 2 2 2/10 1/10
Riot Detail Unit 2 2 2 8/10 Unrated
Bulletshaper Unit 3 3 3 4/10 2/10
Carnivorous Yearling Unit 3 2 1 9/10 Unrated
Crownwatch Deserter Unit 3 3 3 4/10 5/10
Ijin, Imperial Armorer Unit 3 3 2 3/10 4/10
Lynax, Moltenwing Unit 3 3 3 3/10 3/10
Milos, Unwavering Idealist Unit 3 1 1 1/10 4/10
Olyn of Urmstead Unit 3 2 2 3/10 2/10
Queen's Elite Unit 3 2 2 Unrated Unrated
Red Canyon Smuggler Unit 3 2 1 2/10 2/10
Sower of Dissent Unit 3 2 4 2/10 1/10
Steelwarren Responder Unit 3 3 1 7/10 4/10
Whirling Duo Unit 3 3 3 4/10 4/10
Battleblur Centaur Unit 4 2 5 4/10 7/10
Chizue, Forging Bonds Unit 4 4 4 Unrated Unrated
Conspicuous Traveler Unit 4 3 4 3/10 2/10
Eaton, Seditious Noble Unit 4 4 4 Unrated 4/10
Ijin, Mithril Daimyo Unit 4 4 4 Unrated Unrated
Inoa, Elevator Overseer Unit 4 4 4 Unrated 2/10
Longhorn Sergeant Unit 4 2 4 6/10 2/10
Marley, Heroic Marshal Unit 4 4 4 4/10 1/10
Navani, Warsinger Unit 4 4 4 2/10 3/10
Overclocked Sentinel Unit 4 3 5 Unrated Unrated
Renegade Valkyrie Unit 4 1 2 6/10 4/10
Strange Blacksmith Unit 4 4 3 Unrated Unrated
Tinker Dronedropper Unit 4 3 4 3/10 2/10
Varbuk, Hand of Anarchy Unit 4 4 3 1/10 1/10
Field Captain Unit 5 0 5 6/10 5/10
Rakano Adept Unit 5 4 4 Unrated Unrated
Roving Workshop Unit 5 4 6 Unrated Unrated
Zealous Artisan Unit 5 3 3 3/10 3/10
Deadeye Unit 6 5 5 Unrated Unrated
Ferocious Stranger Unit 6 4 4 5/10 3/10
Ghodan Cold-Heart Unit 6 5 5 2/10 3/10
Jekk, the Bounty Hunter Unit 6 6 4 3/10 3/10
Ordnance Scavenger Unit 6 5 5 4/10 2/10
Pisto, Ever-Churning Unit 6 6 6 4/10 3/10
Rizahn, Greatbow Master Unit 6 5 4 4/10 2/10
Rujin, Conflict Within Unit 6 6 6 2/10 6/10
Icaria, the Liberator Unit 7 5 5 3/10 3/10
Searching cards
Advertisement