Pledge at least $1 to eternalwarcry.com on Patreon and the ads will be removed as a thank you!

Cards

Search

Faction
Power Cost
Attack
Health
Type
Rarity
Expeditions
Vaults/Reprints
Card Set
Rating
Name Type Cost Stats Standard Draft
Akko, Inspired Artist Unit 1 1 1 2/10 2/10
Teething Whelp Unit 2 2 2 2/10 4/10
Burningcore Drake Unit 3 3 1 3/10 2/10
Cozin Darkheart Unit 3 1 5 2/10 3/10
Endra, Champion of Shavka Unit 3 2 2 2/10 2/10
Galai, Shavka's Listener Unit 4 4 1 4/10 3/10
Relentless Combatant Unit 4 2 3 Unrated 5/10
Tota Colony Unit 4 2 6 3/10 4/10
Yushkov, Brutal Tyrant Unit 5 5 5 3/10 2/10
Alluring Qirin Unit 1 1 1 Unrated 1/10
Xultan Brushfang Unit 1 1 2 Unrated 2/10
Platinum Qirin Unit 2 1 2 4/10 6/10
Spiketail Qirin Unit 2 2 2 Unrated 4/10
Cult Recruiter Unit 4 3 3 Unrated 4/10
Woda, Grodov's Listener Unit 4 2 4 2/10 4/10
Merizo, Gladiator Hero Unit 7 7 7 4/10 6/10
Seneschal of Light Unit 1 1 2 5/10 Unrated
Shen-Ra, Unbreakable Unit 1 2 1 1/10 1/10
Forgemark Scrivener Unit 2 2 3 Unrated 4/10
Hanaka, Loremaster Unit 2 1 1 2/10 2/10
Master's Blade Weapon 3 +0 +0 2/10 4/10
Nivia's Inquisitor Unit 3 2 2 Unrated 4/10
Oni Stalwart Unit 3 1 4 4/10 6/10
Sky King Storyteller Unit 3 2 3 Unrated 6/10
Ezuzi, Kodosh's Listener Unit 4 1 1 1/10 3/10
Promising Pupil Unit 4 2 2 Unrated Unrated
Rent Seeker Unit 4 3 3 Unrated 2/10
Solburst Scimitar Relic Weapon 5 2 4 2/10 2/10
Mithril Paladin Unit 6 3 4 Unrated 1/10
Yeti Gryffyn Rider Unit 2 1 1 3/10 3/10
Yorja, The Tale Keeper Unit 2 1 3 3/10 4/10
Brutish Interloper Unit 3 2 4 4/10 4/10
Thunderclaw Raven Unit 3 2 1 5/10 4/10
Blitrok, Linrei's Listener Unit 4 1 3 1/10 4/10
Runemarker Unit 4 2 4 5/10 1/10
Double Helix Drake Unit 5 1 4 Unrated Unrated
Burr-Spore Fern Unit 6 5 5 1/10 3/10
Skyhorror Draconus Unit 7 4 5 Unrated 7/10
Felrauk's Infiltrator Unit 3 1 1 1/10 Unrated
Kuro, Champion of Makkar Unit 3 3 3 2/10 1/10
Makkar's Bloodwolf Unit 3 2 3 5/10 4/10
Darkmask Stalker Unit 4 3 5 Unrated Unrated
Incarnus, Makkar's Listener Unit 4 3 2 1/10 2/10
Karvet, Solar Dragon Unit 6 4 5 3/10 2/10
Banewulf Unit 7 7 6 Unrated 4/10
Champion Grappler Unit 6 5 5 Unrated 5/10
Acclaimed Artisan Unit 2 2 3 4/10 7/10
Conspicuous Traveler Unit 4 3 4 3/10 2/10
Acedonis, Untainted Unit 4 3 4 2/10 4/10
Geminon, the Double Helix Unit 5 7 10 2/10 2/10
Harga, Armory Warden Unit 2 0 8 2/10 1/10
Intrepid Longhorn Unit 2 3 3 2/10 1/10
Qirin Ascendant Unit 3 1 3 4/10 5/10
Aamri, Dragonbane Unit 5 6 6 3/10 4/10
Stormtamer's Mount Unit 2 1 1 3/10 5/10
Ila & Mizo Unit 5 6 6 2/10 3/10
Nivia, Most Devoted Unit 4 4 4 7/10 5/10
Eloz, Martial Scholar Unit 6 3 5 6/10 6/10
Kindo Shadowstep Unit 4 2 7 2/10 2/10
Naoki, Valiant Warrior Unit 5 5 5 2/10 3/10
Dova, the Fearmonger Unit 5 5 5 2/10 2/10
Skylord Tolek Unit 5 5 5 2/10 2/10
Wren, Traditionalist Unit 5 5 5 1/10 4/10
Zadia, Revered Outcast Unit 5 5 5 2/10 2/10
Varret the Mighty Unit 2 6 7 Unrated 10/10
Varret the Stealthy Unit 2 4 5 Unrated Unrated
Varret the Wise Unit 2 3 4 Unrated 1/10
Varret, Hero-in-Training Unit 2 2 3 2/10 3/10
Sword of Judgement Weapon 4 +1 +1 Unrated 4/10
Searching cards
Advertisement