Pledge at least $1 to eternalwarcry.com on Patreon and the ads will be removed as a thank you!

Cards

Search

Faction
Power Cost
Attack
Health
Type
Rarity
Expeditions
Vaults/Reprints
Card Set
Rating
Name Type Cost Stats Standard Draft
Fire Sigil Power 6/10 2/10
Granite Monument Power 2/10 1/10
Trail Stories Spell 0 2/10 5/10
Charchain Flail Relic Weapon 1 1 1 3/10 5/10
Firebomb Fast Spell 1 4/10 4/10
Flame Blast Spell 1 3/10 4/10
Grenadin Unit 1 1 1 2/10 2/10
Grenadin Drone Unit 1 1 1 5/10 4/10
Heavy Axe Weapon 1 +2 +1 2/10 3/10
Iron Sword Weapon 1 +2 +0 2/10 2/10
Light the Fuse Spell 1 2/10 3/10
Oni Ronin Unit 1 2 1 5/10 4/10
Pyroknight Unit 1 2 1 4/10 5/10
Ruin Fast Spell 1 3/10 2/10
Ruthless Stranger Unit 1 1 1 1/10 3/10
Temper Fast Spell 1 2/10 4/10
Ticking Grenadin Unit 1 1 1 3/10 2/10
Torch Spell 1 6/10 6/10
Warhelm Weapon 1 +1 +0 3/10 2/10
Bladekin Apprentice Unit 2 1 1 1/10 2/10
Blazing Renegade Unit 2 2 1 1/10 1/10
Brazen Daredevil Unit 2 1 1 3/10 2/10
Frontier Jito Unit 2 1 1 2/10 1/10
Kaleb's Favor Spell 2 4/10 3/10
Ornate Katana Weapon 2 +2 +0 2/10 3/10
Piercing Shot Spell 2 3/10 4/10
Pyre Adept Unit 2 3 1 1/10 2/10
Rakano Outlaw Unit 2 2 2 5/10 4/10
Rampage Fast Spell 2 3/10 3/10
Song of War Spell 2 1/10 1/10
Assembly Line Spell 3 5/10 2/10
Censari Brigand Unit 3 2 2 3/10 3/10
Detonate Spell 3 Unrated Unrated
Fevered Scout Unit 3 2 2 4/10 2/10
Granite Acolyte Unit 3 2 1 2/10 3/10
Oni Quartermaster Unit 3 2 2 3/10 2/10
Rakano Flagbearer Unit 3 1 1 1/10 2/10
Rally Fast Spell 3 3/10 5/10
Rebel Sharpshooter Unit 3 3 3 3/10 6/10
Shogun's Scepter Weapon 3 +2 +1 2/10 3/10
Burn Out Fast Spell 4 3/10 2/10
Centaur Outrider Unit 4 5 2 1/10 3/10
Cloud of Ash Spell 4 2/10 2/10
Furnace Mage Unit 4 4 3 4/10 4/10
Guerrilla Fighter Unit 4 3 2 1/10 3/10
Magma Javelin Relic Weapon 4 4 1 2/10 4/10
Morningstar Weapon 4 +3 +3 4/10 4/10
Outlands Sniper Unit 4 2 2 3/10 6/10
Rebel Illuminator Unit 4 3 1 1/10 2/10
Recogulator Unit 4 2 2 2/10 3/10
Steelfang Chakram Weapon 4 +4 +0 6/10 7/10
Calderan Gunsmith Unit 5 3 2 1/10 1/10
Centaur Raidleader Unit 5 4 4 2/10 4/10
Dusthoof Brawler Unit 5 5 3 2/10 3/10
Flash Fire Spell 5 1/10 2/10
Infernus Unit 5 5 5 2/10 2/10
Magmahound Unit 5 4 1 Unrated Unrated
Obliterate Spell 5 3/10 4/10
Oni Striker Unit 5 3 2 1/10 3/10
Shogun of the Wastes Unit 5 3 3 3/10 5/10
Soulfire Drake Unit 5 5 2 3/10 3/10
Crowd Favorite Unit 6 3 4 2/10 3/10
Frontline Cyclops Unit 6 6 6 2/10 5/10
General Izalio Unit 6 6 4 3/10 5/10
Hellfire Rifle Weapon 6 +3 +3 2/10 3/10
Stonescar Maul Relic Weapon 6 6 3 2/10 4/10
Worldpyre Phoenix Unit 6 5 5 1/10 3/10
Claw of the First Dragon Relic Weapon 7 4 4 2/10 4/10
Steelbound Dragon Unit 7 7 7 3/10 5/10
Kaleb, Uncrowned Prince Unit 8 6 6 2/10 2/10
Lavablood Goliath Unit 9 6 6 2/10 3/10
Time Sigil Power 5/10 5/10
Amber Monument Power 7/10 5/10
Sand Warrior Unit 0 3 3 1/10 3/10
Copper Conduit Unit 1 1 1 2/10 4/10
Excavate Fast Spell 1 3/10 1/10
Humbug Unit 1 1 1 6/10 3/10
Infinite Hourglass Relic 1 2/10 4/10
Initiate of the Sands Unit 1 1 1 4/10 3/10
Ornamental Daggers Weapon 1 +1 +1 6/10 4/10
Predator's Instinct Spell 1 5/10 5/10
Sanctuary Priest Unit 1 1 2 4/10 2/10
Silence Spell 1 2/10 4/10
Slow Spell 1 1/10 3/10
Water of Life Spell 1 3/10 2/10
Wisp Unit 1 1 1 Unrated Unrated
Accelerate Spell 2 2/10 2/10
Bold Adventurer Unit 2 2 3 1/10 5/10
Ephemeral Wisp Unit 2 0 1 4/10 4/10
Find the Way Spell 2 5/10 4/10
Friendly Wisp Unit 2 1 1 8/10 4/10
Refresh Fast Spell 2 2/10 2/10
Sauropod Wrangler Unit 2 2 2 4/10 3/10
Synchronized Strike Fast Spell 2 5/10 6/10
Talir's Favored Unit 2 0 2 5/10 5/10
Teleport Fast Spell 2 3/10 1/10
Temple Scribe Unit 2 1 1 5/10 4/10
Voice of the Speaker Unit 2 1 2 3/10 2/10
Ageless Mentor Unit 3 2 3 5/10 6/10
Amber Acolyte Unit 3 2 1 4/10 7/10
Searching cards
Advertisement