Pledge at least $1 to eternalwarcry.com on Patreon and the ads will be removed as a thank you!

Cards

Search

Faction
Power Cost
Attack
Health
Type
Rarity
Expeditions
Vaults/Reprints
Card Set
Rating
Name Type Cost Stats Standard Draft
Sporefolk Unit 2 1 2 1/10 Unrated
Vampire Bat Unit 2 1 1 3/10 4/10
Vara's Favor Spell 2 5/10 4/10
Vengeful Gargoyle Unit 2 2 2 Unrated Unrated
Venomfang Dagger Weapon 2 +1 +1 Unrated Unrated
Amethyst Acolyte Unit 3 2 1 2/10 7/10
Beastcaller's Amulet Weapon 3 +1 +0 5/10 5/10
Blackguard Sidearm Weapon 3 +2 +1 Unrated Unrated
Cabal Countess Unit 3 4 1 6/10 5/10
Desperado Unit 3 3 2 2/10 2/10
Devouring Shadow Spell 3 4/10 4/10
Direwood Beastcaller Unit 3 1 1 1/10 2/10
Execute Spell 3 2/10 7/10
Lethrai Nightblade Unit 3 2 2 1/10 4/10
Lifedrinker Relic Weapon 3 2 2 2/10 4/10
Madness Spell 3 2/10 2/10
Plague Spell 3 4/10 6/10
Ravenous Thornbeast Unit 3 3 3 4/10 6/10
Scheme Spell 3 4/10 3/10
Shadowlands Guide Unit 3 3 1 3/10 2/10
Torrent of Spiders Spell 3 4/10 1/10
Xenan Cultist Unit 3 2 4 4/10 3/10
Xenan Destroyer Unit 3 3 3 2/10 9/10
Back-Alley Bouncer Unit 4 4 3 2/10 5/10
Cabal Recruiter Unit 4 1 4 2/10 5/10
Deathstrike Fast Spell 4 2/10 7/10
Impending Doom Unit 4 5 5 4/10 6/10
Lethrai Falchion Weapon 4 +4 +1 4/10 4/10
Muertis, Pale Rider Unit 4 4 4 Unrated Unrated
Occi, Pale Rider Unit 4 4 4 Unrated Unrated
Sangu, Pale Rider Unit 4 4 4 2/10 3/10
Soul Collector Unit 4 1 1 1/10 7/10
Steward of the Past Unit 4 3 5 3/10 2/10
Stonescar Magus Unit 4 2 2 1/10 5/10
Subvert Spell 4 3/10 4/10
Volan, Pale Rider Unit 4 4 4 Unrated Unrated
Ashara, the Deadshot Unit 5 6 3 2/10 5/10
Direwood Beast Unit 5 5 5 Unrated Unrated
Grasping at Shadows Spell 5 3/10 1/10
Lurking Sanguar Unit 5 4 2 1/10 2/10
Merciless Stranger Unit 5 3 3 3/10 3/10
Oblivion Spike Relic Weapon 5 0 5 2/10 6/10
Puma Unit 5 4 4 Unrated Unrated
Umbren Reaper Unit 5 5 1 4/10 4/10
Argenport Ringmaster Unit 6 5 5 4/10 2/10
Direwood Rampager Unit 6 6 4 1/10 5/10
Horsesnatcher Bat Unit 6 5 3 7/10 7/10
Spirit Drain Spell 6 1/10 3/10
Whispers in the Void Spell 6 2/10 3/10
Azindel's Gift Cursed Relic 7 2/10 2/10
Venomspine Hydra Unit 7 7 7 3/10 4/10
Touch of the Umbren Curse 8 4/10 1/10
Vara, Fate-Touched Unit 8 6 6 3/10 2/10
The Last Word Relic Weapon 9 1 1 3/10 2/10
The Tormentor Unit 10 8 8 1/10 3/10
The Witching Hour Spell 24 2/10 2/10
Seat of Impulse Power 5/10 6/10
Arcanum Monitor Unit 4 1 1 2/10 2/10
Rakano Banner Power Unrated 2/10
Seat of Glory Power 3/10 2/10
Fearless Nomad Unit 1 3 1 3/10 4/10
Champion of Glory Unit 2 1 1 3/10 4/10
Rakano Artisan Unit 2 2 2 2/10 2/10
Crownwatch Deserter Unit 3 3 3 4/10 5/10
Ijin, Imperial Armorer Unit 3 3 2 3/10 4/10
Sword of Icaria Relic Weapon 3 3 2 3/10 3/10
Battleblur Centaur Unit 4 2 5 4/10 7/10
Longhorn Sergeant Unit 4 2 4 6/10 2/10
Mithril Armor Weapon 4 +4 +4 Unrated Unrated
Navani, Warsinger Unit 4 4 4 2/10 3/10
Renegade Valkyrie Unit 4 1 2 6/10 4/10
Righteous Fury Fast Spell 4 5/10 6/10
Rise to the Challenge Spell 4 3/10 2/10
Deepforged Plate Weapon 5 +5 +5 3/10 2/10
Field Captain Unit 5 0 5 6/10 5/10
Ferocious Stranger Unit 6 4 4 5/10 3/10
Starsteel Daisho Relic Weapon 6 4 4 3/10 3/10
Icaria, the Liberator Unit 7 5 5 3/10 3/10
Seat of Fury Power Unrated 2/10
Alpine Tracker Unit 4 3 3 1/10 2/10
Seat of Chaos Power 2/10 2/10
Stonescar Banner Power 2/10 Unrated
Combust Spell 1 7/10 6/10
Hair-Trigger Stranger Unit 2 2 2 3/10 1/10
Obsidian Armor Weapon 2 +2 +2 Unrated Unrated
Obsidian Golem Unit 2 2 2 1/10 1/10
Treachery Spell 2 3/10 2/10
Bloodrite Kalis Relic Weapon 3 0 0 4/10 2/10
Brimstone Altar Relic 3 2/10 3/10
Champion of Chaos Unit 3 3 3 3/10 2/10
Bandit Queen Unit 4 3 3 3/10 2/10
Black Iron Manacles Cursed Relic 4 2/10 3/10
Statuary Maiden Unit 4 2 4 3/10 2/10
Runic Revolver Relic Weapon 5 2 2 Unrated Unrated
Scraptank Unit 5 3 3 2/10 2/10
Smuggler's Stash Spell 5 8/10 5/10
Warband Chieftain Unit 5 5 5 Unrated Unrated
Infernal Tyrant Unit 6 6 6 2/10 1/10
Stonescar Leviathan Unit 7 7 7 4/10 4/10
Voprex, the Great Ruin Unit 7 5 5 3/10 3/10
Searching cards
Advertisement