Pledge at least $1 to eternalwarcry.com on Patreon and the ads will be removed as a thank you!

Cards

Search

Faction
Power Cost
Attack
Health
Type
Rarity
Expeditions
Vaults/Reprints
Card Set
Rating
Name Type Cost Stats Standard Draft
Clockroach Unit 3 2 2 2/10 2/10
Dawnwalker Unit 3 4 1 4/10 1/10
Decay Fast Spell 3 3/10 4/10
Determined Stranger Unit 3 2 2 3/10 5/10
Dispel Spell 3 3/10 6/10
Dune Phantom Unit 3 0 6 1/10 3/10
Oasis Sanctuary Spell 3 2/10 1/10
Reliquary Raider Unit 3 1 3 2/10 5/10
Scorpion Wasp Unit 3 1 1 7/10 5/10
Secret Pages Fast Spell 3 4/10 1/10
Unlock Potential Spell 3 4/10 7/10
Ancient Lore Spell 4 4/10 3/10
Healer's Cloak Weapon 4 +2 +2 7/10 7/10
Horned Vorlunk Unit 4 3 4 6/10 7/10
Marisen's Disciple Unit 4 2 2 3/10 2/10
Sandstorm Titan Unit 4 5 6 5/10 4/10
Steward of Prophecy Unit 4 4 3 3/10 6/10
Timekeeper Unit 4 0 0 2/10 3/10
Towertop Patrol Unit 4 1 5 3/10 5/10
Vault of the Praxis Relic 4 3/10 1/10
Xenan Guardian Unit 4 3 3 6/10 8/10
Xenan Obelisk Relic 4 4/10 2/10
Idol of Destran Unit 5 0 0 2/10 2/10
Lumen Defender Unit 5 1 5 4/10 4/10
Praxis Displacer Unit 5 3 3 7/10 4/10
Sentinel Unit 5 5 5 Unrated Unrated
Striking Snake Formation Spell 5 1/10 1/10
Towering Terrazon Unit 5 6 5 4/10 6/10
Twinbrood Sauropod Unit 5 5 4 4/10 6/10
Divining Rod Weapon 6 +3 +3 2/10 2/10
Lumen Shepherd Unit 6 4 6 4/10 1/10
Mystic Ascendant Unit 6 4 4 4/10 2/10
Predatory Carnosaur Unit 6 6 6 3/10 3/10
Ancient Terrazon Unit 7 8 8 3/10 4/10
Dormant Sentinel Unit 7 7 7 5/10 7/10
Elysian Pathfinder Unit 7 3 3 5/10 3/10
Hall of Lost Kings Spell 7 3/10 3/10
Pillar of Amar Unit 7 5 5 4/10 6/10
Marisen, the Eldest Unit 8 4 7 2/10 4/10
Talir, Who Sees Beyond Unit 8 6 6 2/10 2/10
Justice Sigil Power 2/10 3/10
Emerald Monument Power 2/10 4/10
Detain Fast Spell 1 4/10 5/10
District Infantry Unit 1 1 1 2/10 6/10
Elder's Feather Weapon 1 +1 +0 4/10 5/10
Finest Hour Fast Spell 1 4/10 4/10
Steadfast Deputy Unit 1 1 1 4/10 5/10
Tinker Apprentice Unit 1 1 1 4/10 3/10
Valkyrie Aspirant Unit 1 1 1 4/10 6/10
Argenport Soldier Unit 2 3 2 2/10 4/10
Crownwatch Longsword Weapon 2 +2 +2 3/10 4/10
Crownwatch Paladin Unit 2 2 2 4/10 5/10
Eager Owlet Unit 2 0 3 3/10 2/10
Inspire Spell 2 5/10 4/10
Minotaur Grunt Unit 2 1 3 4/10 6/10
Paladin Oathbook Relic 2 4/10 2/10
Privilege of Rank Spell 2 2/10 2/10
Protect Fast Spell 2 3/10 3/10
Rebuke Spell 2 3/10 6/10
Reinforce Fast Spell 2 1/10 1/10
Rolant's Favor Spell 2 4/10 3/10
Tinker Overseer Unit 2 2 2 2/10 2/10
Vanquish Spell 2 3/10 2/10
Auric Sentry Unit 3 1 5 4/10 6/10
Brightmace Paladin Unit 3 3 3 6/10 6/10
Emerald Acolyte Unit 3 2 1 5/10 3/10
Gilded Glaive Weapon 3 +2 +2 5/10 3/10
Hero of the People Unit 3 1 1 2/10 2/10
Hooru Envoy Unit 3 2 2 3/10 2/10
Loyal Watchwing Unit 3 1 1 5/10 7/10
Mark of Shame Curse 3 3/10 3/10
Order of the Spire Unit 3 1 1 1/10 3/10
Silverwing Familiar Unit 3 1 1 2/10 3/10
Spire Chaplain Unit 3 3 3 5/10 6/10
Treasury Gate Relic 3 2/10 1/10
Treasury Guard Unit 3 2 3 4/10 6/10
Valkyrie Enforcer Unit 3 3 3 4/10 3/10
Valorous Stranger Unit 3 2 2 4/10 5/10
Armorsmith Unit 4 2 2 2/10 2/10
Auric Runehammer Relic Weapon 4 4 1 5/10 4/10
Bronze Cuirass Weapon 4 +0 +4 3/10 1/10
Copperhall Blessing Fast Spell 4 4/10 6/10
Copperhall Recruit Unit 4 2 5 1/10 2/10
Crownwatch Cavalry Unit 4 2 2 5/10 4/10
Hammer of Might Weapon 4 +3 +3 8/10 4/10
Mantle of Justice Weapon 4 +0 +0 3/10 4/10
Owl Unit 4 4 4 Unrated Unrated
Silverwing Avenger Unit 4 2 2 4/10 7/10
Stalwart Shield Weapon 4 +1 +3 3/10 3/10
Throne Warden Unit 4 4 4 4/10 6/10
Combrei Magister Unit 5 5 2 6/10 3/10
Gemblade Weapon 5 +3 +3 Unrated Unrated
Harsh Rule Spell 5 5/10 4/10
Hooru Fledgling Unit 5 3 3 2/10 3/10
Marshal Ironthorn Unit 5 5 5 3/10 3/10
Mithril Mace Relic Weapon 5 3 4 5/10 5/10
Silverwing Commander Unit 5 4 4 6/10 7/10
Augmented Form Fast Spell 6 2/10 3/10
Ceremonial Mask Relic Weapon 6 4 4 4/10 5/10
Civic Peacekeeper Unit 6 3 3 6/10 3/10
Searching cards
Advertisement