Pledge at least $1 to eternalwarcry.com on Patreon and the ads will be removed as a thank you!

Cards

Search

Faction
Power Cost
Attack
Health
Type
Rarity
Expeditions
Vaults/Reprints
Card Set
Rating
Name Type Cost Stats Standard Draft
Okessa Málaga Unit 5 4 4 5/10 4/10
Sandglass Juggernaut Unit 5 6 1 3/10 3/10
Solux, Blinding Radiance Unit 5 4 4 4/10 6/10
Stoneshell Walker Unit 5 5 5 Unrated Unrated
Champion Grappler Unit 6 5 5 Unrated 5/10
Heart of the Vault Unit 6 6 6 4/10 2/10
Marshal Guard Unit 6 6 6 Unrated Unrated
Marshal Izia Unit 6 2 3 Unrated Unrated
Otherworldly Visitor Unit 6 4 4 4/10 4/10
Ramba, Single Swing Unit 6 8 8 8/10 Unrated
Relentless Hare Unit 7 8 8 3/10 9/10
Sandglass Sentinel Unit 7 4 6 4/10 3/10
Gladiator Brawler Unit 8 8 8 8/10 Unrated
Kairos, Grand Champion Unit 9 12 12 3/10 2/10
Goldplate Goliath Unit 10 6 6 7/10 Unrated
Fearless Nomad Unit 1 3 1 3/10 4/10
Nacas, Bastion Prodigy Unit 1 1 1 Unrated 1/10
Acclaimed Artisan Unit 2 2 3 4/10 7/10
Champion of Glory Unit 2 1 1 3/10 4/10
Highland Sharpshooter Unit 2 3 2 3/10 2/10
Ironthorn, Lawman Unit 2 3 1 3/10 4/10
Rakano Artisan Unit 2 2 2 2/10 1/10
Riot Detail Unit 2 2 2 8/10 Unrated
Bulletshaper Unit 3 3 3 4/10 2/10
Carnivorous Yearling Unit 3 2 1 9/10 Unrated
Crownwatch Deserter Unit 3 3 3 4/10 5/10
Ijin, Imperial Armorer Unit 3 3 2 3/10 4/10
Lynax, Moltenwing Unit 3 3 3 3/10 3/10
Milos, Unwavering Idealist Unit 3 1 1 1/10 4/10
Olyn of Urmstead Unit 3 2 2 3/10 2/10
Queen's Elite Unit 3 2 2 Unrated Unrated
Red Canyon Smuggler Unit 3 2 1 2/10 2/10
Sower of Dissent Unit 3 2 4 2/10 1/10
Steelwarren Responder Unit 3 3 1 7/10 4/10
Whirling Duo Unit 3 3 3 4/10 4/10
Battleblur Centaur Unit 4 2 5 4/10 7/10
Chizue, Forging Bonds Unit 4 4 4 Unrated Unrated
Conspicuous Traveler Unit 4 3 4 3/10 2/10
Eaton, Seditious Noble Unit 4 4 4 Unrated 4/10
Ijin, Mithril Daimyo Unit 4 4 4 Unrated Unrated
Inoa, Elevator Overseer Unit 4 4 4 Unrated 2/10
Longhorn Sergeant Unit 4 2 4 6/10 2/10
Marley, Heroic Marshal Unit 4 4 4 4/10 1/10
Navani, Warsinger Unit 4 4 4 2/10 3/10
Overclocked Sentinel Unit 4 3 5 Unrated Unrated
Renegade Valkyrie Unit 4 1 2 6/10 4/10
Strange Blacksmith Unit 4 4 3 Unrated Unrated
Tinker Dronedropper Unit 4 3 4 3/10 2/10
Varbuk, Hand of Anarchy Unit 4 4 3 1/10 1/10
Field Captain Unit 5 0 5 6/10 5/10
Rakano Adept Unit 5 4 4 Unrated Unrated
Roving Workshop Unit 5 4 6 Unrated Unrated
Zealous Artisan Unit 5 3 3 3/10 3/10
Deadeye Unit 6 5 5 Unrated Unrated
Ferocious Stranger Unit 6 4 4 5/10 3/10
Ghodan Cold-Heart Unit 6 5 5 2/10 3/10
Jekk, the Bounty Hunter Unit 6 6 4 3/10 3/10
Ordnance Scavenger Unit 6 5 5 4/10 2/10
Pisto, Ever-Churning Unit 6 6 6 4/10 3/10
Rizahn, Greatbow Master Unit 6 5 4 4/10 2/10
Rujin, Conflict Within Unit 6 6 6 2/10 6/10
Icaria, the Liberator Unit 7 5 5 3/10 3/10
Mechanized Constructor Unit 7 7 5 Unrated 7/10
Champion of Fury Unit 1 1 1 3/10 2/10
Crill, Clan Raider Unit 2 1 1 1/10 1/10
Grabby Glider Unit 2 2 2 Unrated Unrated
Prowling Amaruq Unit 2 2 2 Unrated 2/10
Wizened Crone Unit 2 2 1 5/10 2/10
Blurwing Raider Unit 3 2 2 7/10 8/10
Burnished Grenahawk Unit 3 1 4 Unrated Unrated
Clan Veteran Unit 3 3 3 6/10 3/10
Conscriptor General Unit 3 3 3 Unrated Unrated
Crafty Occultist Unit 3 3 3 Unrated Unrated
Crunch, the Hoarder Unit 3 3 3 3/10 1/10
Grubbot Unit 3 2 2 7/10 1/10
Howling Peak Smuggler Unit 3 2 2 2/10 2/10
Iceberg Shineefinder Unit 3 3 3 Unrated Unrated
Quillback Thrall Unit 3 3 2 Unrated Unrated
Torq, Ballistics Crafter Unit 3 3 3 6/10 Unrated
Vadius, Clan Father Unit 3 3 2 3/10 3/10
Acedonis, Untainted Unit 4 3 4 2/10 4/10
Alpine Tracker Unit 4 3 3 1/10 2/10
Chunk Chunk Unit 4 4 3 2/10 2/10
Finneas, Tree Slinger Unit 4 3 2 5/10 Unrated
Kaleb, Reborn Unit 4 4 4 2/10 1/10
Kenna, Uncontained Unit 4 4 5 2/10 2/10
Pokpok, Rockpacker Unit 4 1 5 2/10 2/10
Shorthopper Unit 4 4 4 2/10 6/10
Storm Glider Unit 4 2 2 3/10 3/10
Strange Tracker Unit 4 2 4 Unrated Unrated
Bloodthirsty Brawler Unit 5 4 6 4/10 3/10
Geminon, the Double Helix Unit 5 7 10 2/10 2/10
Geminon's Berserker Unit 5 4 4 5/10 5/10
Iceberg Warchief Unit 5 5 3 1/10 8/10
Nomnom & Sashenka Unit 5 4 6 3/10 4/10
Skycrag Adept Unit 5 3 3 Unrated Unrated
Tamarys, the Geomancer Unit 5 4 4 2/10 2/10
Twinflame Brood Unit 5 1 4 Unrated Unrated
Zephyrus, Unparalleled Unit 5 1 5 Unrated 6/10
Dragon Unit 6 5 5 Unrated Unrated
Searching cards
Advertisement