Pledge at least $1 to eternalwarcry.com on Patreon and the ads will be removed as a thank you!

Cards

Search

Faction
Power Cost
Attack
Health
Type
Rarity
Expeditions
Vaults/Reprints
Card Set
Rating
Name Type Cost Stats Standard Draft
Touch of the Umbren Curse 8 4/10 1/10
Umbren Occluder Unit 8 7 7 Unrated Unrated
Vara, Fate-Touched Unit 8 6 6 3/10 2/10
Vicious Rejuvenation Spell 8 1/10 5/10
Acantha, the Huntress Unit 9 7 7 4/10 9/10
Praxis Insignia Power 3/10 2/10
Seat of Impulse Power 5/10 6/10
Totemite Pup Unit 1 0 1 Unrated Unrated
Kairos' Choice Fast Spell 2 1/10 2/10
Noble Firemane Unit 2 2 2 Unrated Unrated
East Annex Smuggler Unit 3 2 3 3/10 2/10
Journeyman Armorer Unit 3 2 2 4/10 4/10
Magus of Celerity Unit 3 3 3 2/10 2/10
Ramba, Arena Showman Unit 3 4 4 3/10 3/10
Brilliant Discovery Spell 4 3/10 1/10
Cheering Section Relic 4 2/10 3/10
Darya, Warrior Poet Unit 4 3 4 3/10 1/10
Diogo Málaga Unit 4 3 5 2/10 2/10
Recombobulate Fast Spell 4 3/10 Unrated
Shatterglass Mage Unit 4 5 3 3/10 2/10
Champion Grappler Unit 6 5 5 Unrated 5/10
Kairos, Grand Champion Unit 9 12 12 3/10 2/10
Rakano Insignia Power Unrated 3/10
Seat of Glory Power 3/10 2/10
Mark of the Forge Weapon 1 +1 +2 Unrated Unrated
Acclaimed Artisan Unit 2 2 3 4/10 7/10
Bear Arms Weapon 2 +1 +1 1/10 8/10
Rakano Artisan Unit 2 2 2 2/10 1/10
Rujin's Choice Fast Spell 2 2/10 1/10
Ijin, Imperial Armorer Unit 3 3 2 3/10 4/10
Red Canyon Smuggler Unit 3 2 1 2/10 2/10
Conspicuous Traveler Unit 4 3 4 3/10 2/10
Eaton, Seditious Noble Unit 4 4 4 Unrated 4/10
Gatekeeper's Halberd Weapon 4 +4 +4 4/10 6/10
Ijin's Workshop Site 4 2/10 2/10
Longhorn Sergeant Unit 4 2 4 6/10 2/10
Renegade Valkyrie Unit 4 1 2 6/10 4/10
Tinker Dronedropper Unit 4 3 4 3/10 2/10
Field Captain Unit 5 0 5 6/10 5/10
Deadeye Unit 6 5 5 Unrated Unrated
Rujin, Conflict Within Unit 6 6 6 2/10 6/10
Seat of Fury Power 1/10 2/10
Skycrag Insignia Power 8/10 2/10
Geminon's Choice Spell 2 Unrated 6/10
Wizened Crone Unit 2 2 1 5/10 2/10
Blood-Sun Staff Weapon 3 +2 +2 4/10 4/10
Calderan Cradle Relic 3 3/10 1/10
Howling Peak Smuggler Unit 3 2 2 2/10 2/10
Iceberg Shineefinder Unit 3 3 3 Unrated Unrated
Chunk Chunk Unit 4 4 3 2/10 2/10
Mortar Fast Spell 4 6/10 3/10
Bloodthirsty Brawler Unit 5 4 6 4/10 3/10
Burn Them All Fast Spell 5 1/10 2/10
Garden of Omens Site 5 2/10 2/10
Geminon, the Double Helix Unit 5 7 10 2/10 2/10
Geminon's Berserker Unit 5 4 4 5/10 5/10
Iceberg Warchief Unit 5 5 3 1/10 8/10
Knucklebones Relic 6 3/10 2/10
Crill, Merciless Pillager Unit 7 5 5 3/10 2/10
Topaz Drake Unit 7 5 3 2/10 4/10
Seat of Chaos Power 2/10 2/10
Stonescar Insignia Power 4/10 2/10
Combust Spell 1 7/10 6/10
Treachery Spell 2 3/10 2/10
Voprex's Choice Fast Spell 2 2/10 2/10
Brimstone Altar Relic 3 2/10 3/10
Cen Wastes Smuggler Unit 3 2 2 Unrated 3/10
Clan Huntcaller Unit 4 4 3 Unrated Unrated
Cremate Fast Spell 4 3/10 5/10
Stonescar Pickaxe Weapon 4 +4 +2 4/10 6/10
Smuggler's Stash Spell 5 8/10 5/10
Syl, Hand of the Cabal Unit 5 4 5 2/10 2/10
Cinder Dragon Unit 6 4 4 Unrated 4/10
Cruel Wyvarch Unit 7 6 6 6/10 6/10
Voprex, the Great Ruin Unit 7 5 5 3/10 3/10
Voprex, Hope's End Unit 8 8 8 3/10 6/10
Combrei Insignia Power Unrated Unrated
Seat of Progress Power 5/10 Unrated
Safe Return Fast Spell 1 4/10 4/10
Aamri's Choice Fast Spell 2 3/10 3/10
Intrepid Longhorn Unit 2 3 3 2/10 1/10
Shush Fast Spell 2 3/10 Unrated
Combrei Healer Unit 3 2 2 5/10 5/10
Pearl Abbey Smuggler Unit 3 2 1 2/10 Unrated
Qirin Ascendant Unit 3 1 3 4/10 5/10
Vodakhan's Staff Weapon 3 +3 +3 3/10 2/10
Genetrix Irel IV Unit 4 2 2 3/10 3/10
Karmic Guardian Unit 4 1 4 8/10 7/10
Penitent Bull Unit 4 3 2 Unrated 9/10
Aamri, Dragonbane Unit 5 6 6 3/10 4/10
Serene Meditant Unit 5 4 4 1/10 3/10
Shen-Ra Speaks Spell 5 3/10 2/10
A New Tomorrow Spell 10 2/10 1/10
Elysian Insignia Power Unrated 4/10
Seat of Wisdom Power 4/10 Unrated
Derry Cathain, Ripclaw Rider Unit 1 0 4 1/10 Unrated
Sodi's Choice Fast Spell 2 Unrated 5/10
Storm Lynx Unit 2 2 3 6/10 3/10
Torgov's Trading Post Site 2 1/10 2/10
Twinning Ritual Spell 2 1/10 2/10
Searching cards
Advertisement